<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Database of Intentions is More Valuable than the Database of Musings For Now (Google and Twitter)</title>
	<atom:link href="http://www.charleshudson.net/the-database-of-intentions-is-more-valuable-than-the-database-of-musings-for-now-google-and-twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charleshudson.net/the-database-of-intentions-is-more-valuable-than-the-database-of-musings-for-now-google-and-twitter?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-database-of-intentions-is-more-valuable-than-the-database-of-musings-for-now-google-and-twitter</link>
	<description>This is my personal website for posting my views on the world of technology and gadgets.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: adidas shoes</title>
		<link>http://www.charleshudson.net/the-database-of-intentions-is-more-valuable-than-the-database-of-musings-for-now-google-and-twitter/comment-page-1#comment-55514</link>
		<dc:creator>adidas shoes</dc:creator>
		<pubDate>Mon, 05 Jul 2010 06:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.charleshudson.net/?p=648#comment-55514</guid>
		<description>Because of life rhythm accelerated and working pressure increased so that people to pursue a relaxed, carefree mood in the spare time.They wonu2019t suffer trend while seeking a comfortable, natural new packing. Just introduce some websites for you about natural new packing.you can go and see. &lt;a href=&quot;http://www.2ued.com/&quot;&gt;ed hardy clothing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Because of life rhythm accelerated and working pressure increased so that people to pursue a relaxed, carefree mood in the spare time.They wonu2019t suffer trend while seeking a comfortable, natural new packing. Just introduce some websites for you about natural new packing.you can go and see. <a href="http://www.2ued.com/">ed hardy clothing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adidas shoes</title>
		<link>http://www.charleshudson.net/the-database-of-intentions-is-more-valuable-than-the-database-of-musings-for-now-google-and-twitter/comment-page-1#comment-55416</link>
		<dc:creator>adidas shoes</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.charleshudson.net/?p=648#comment-55416</guid>
		<description>Because of life rhythm accelerated and working pressure increased so that people to pursue a relaxed, carefree mood in the spare time.They won’t suffer trend while seeking a comfortable, natural new packing. Just introduce some websites for you about natural new packing.you can go and see. &lt;a href=&quot;http://www.2ued.com/&quot; rel=&quot;nofollow&quot;&gt;ed hardy clothing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Because of life rhythm accelerated and working pressure increased so that people to pursue a relaxed, carefree mood in the spare time.They won’t suffer trend while seeking a comfortable, natural new packing. Just introduce some websites for you about natural new packing.you can go and see. <a href="http://www.2ued.com/" rel="nofollow">ed hardy clothing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zixmail</title>
		<link>http://www.charleshudson.net/the-database-of-intentions-is-more-valuable-than-the-database-of-musings-for-now-google-and-twitter/comment-page-1#comment-55395</link>
		<dc:creator>zixmail</dc:creator>
		<pubDate>Fri, 18 Jun 2010 05:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.charleshudson.net/?p=648#comment-55395</guid>
		<description>i think it is best site than other site!</description>
		<content:encoded><![CDATA[<p>i think it is best site than other site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apple laptop batteries</title>
		<link>http://www.charleshudson.net/the-database-of-intentions-is-more-valuable-than-the-database-of-musings-for-now-google-and-twitter/comment-page-1#comment-55339</link>
		<dc:creator>apple laptop batteries</dc:creator>
		<pubDate>Thu, 06 May 2010 03:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.charleshudson.net/?p=648#comment-55339</guid>
		<description>Google,as the most famous search website ,I think the database of google is more valuable</description>
		<content:encoded><![CDATA[<p>Google,as the most famous search website ,I think the database of google is more valuable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savantadmin</title>
		<link>http://www.charleshudson.net/the-database-of-intentions-is-more-valuable-than-the-database-of-musings-for-now-google-and-twitter/comment-page-1#comment-54709</link>
		<dc:creator>savantadmin</dc:creator>
		<pubDate>Fri, 20 Feb 2009 01:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.charleshudson.net/?p=648#comment-54709</guid>
		<description>I checked up on the various &lt;a href=&quot;http://www.virtualofficespace.com.sg&quot; rel=&quot;nofollow&quot;&gt; serviced office&lt;/a&gt; available and their prices are pretty competitive. Any recommendations?</description>
		<content:encoded><![CDATA[<p>I checked up on the various <a href="http://www.virtualofficespace.com.sg" rel="nofollow"> serviced office</a> available and their prices are pretty competitive. Any recommendations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chudson</title>
		<link>http://www.charleshudson.net/the-database-of-intentions-is-more-valuable-than-the-database-of-musings-for-now-google-and-twitter/comment-page-1#comment-54706</link>
		<dc:creator>chudson</dc:creator>
		<pubDate>Tue, 17 Feb 2009 13:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.charleshudson.net/?p=648#comment-54706</guid>
		<description>Jonathan,&lt;br&gt;&lt;br&gt;Thanks for the comment. You are correct - there are a lot of Google searches that are not monetizable, particularly those that are navigational in nature. I agree that attention data is the raw material of most media businesses. To your point, though, part of why attention data is the raw material of media businesses is because those who can either deliver audiences or measure audiences are in a good position to extract value. Right now, most of the &quot;audience data&quot; that Twitter has is available to anyone who&#039;s smart enough to use Summize and set up some custom queries. Any savvy social media marketer ought to be able to do that. &lt;br&gt;&lt;br&gt;Tracking what&#039;s being consumed, shared, and re-tweeted on Twitter is also valuable for content producers, but that sounds a lot more like a traditional media monitoring and analytics business than a web community, social network, or utilitiy.</description>
		<content:encoded><![CDATA[<p>Jonathan,</p>
<p>Thanks for the comment. You are correct &#8211; there are a lot of Google searches that are not monetizable, particularly those that are navigational in nature. I agree that attention data is the raw material of most media businesses. To your point, though, part of why attention data is the raw material of media businesses is because those who can either deliver audiences or measure audiences are in a good position to extract value. Right now, most of the &#8220;audience data&#8221; that Twitter has is available to anyone who&#39;s smart enough to use Summize and set up some custom queries. Any savvy social media marketer ought to be able to do that. </p>
<p>Tracking what&#39;s being consumed, shared, and re-tweeted on Twitter is also valuable for content producers, but that sounds a lot more like a traditional media monitoring and analytics business than a web community, social network, or utilitiy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chudson</title>
		<link>http://www.charleshudson.net/the-database-of-intentions-is-more-valuable-than-the-database-of-musings-for-now-google-and-twitter/comment-page-1#comment-54705</link>
		<dc:creator>chudson</dc:creator>
		<pubDate>Tue, 17 Feb 2009 13:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.charleshudson.net/?p=648#comment-54705</guid>
		<description>Tom,&lt;br&gt;&lt;br&gt;Yes, I agree that Twitter does a much better job of capturing what&#039;s happening right now than Google does. Twitter + Summize + alerts is basically like Google Alerts on steroids for those who need to know something right when it happens as opposed to waiting for it to hit the web or some other media outlet. Real-time info is useful, but it&#039;s most useful to those for whom waiting until the story breaks elsewhere is costly. &lt;br&gt;&lt;br&gt;Taking your Microsoft Windows 7 example, what would Microsoft have done if they knew that 1,000 people on Twitter were saying mean things about Windows 7? And would that be any more or less important than 1,000 blog comments, Facebook status updates, or other expressions of dislike voiced in another forum? &lt;br&gt;&lt;br&gt;For early warning systems to be really valuable, the thing that they&#039;re warning you about has to be actionable / interesting AND the recipient of the warning needs to be in a position to do something with the warning. Twitter could be that system at scale, but I&#039;d argue they&#039;re not there yet and the business model around being that system is still a bit unclear to me.</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Yes, I agree that Twitter does a much better job of capturing what&#39;s happening right now than Google does. Twitter + Summize + alerts is basically like Google Alerts on steroids for those who need to know something right when it happens as opposed to waiting for it to hit the web or some other media outlet. Real-time info is useful, but it&#39;s most useful to those for whom waiting until the story breaks elsewhere is costly. </p>
<p>Taking your Microsoft Windows 7 example, what would Microsoft have done if they knew that 1,000 people on Twitter were saying mean things about Windows 7? And would that be any more or less important than 1,000 blog comments, Facebook status updates, or other expressions of dislike voiced in another forum? </p>
<p>For early warning systems to be really valuable, the thing that they&#39;re warning you about has to be actionable / interesting AND the recipient of the warning needs to be in a position to do something with the warning. Twitter could be that system at scale, but I&#39;d argue they&#39;re not there yet and the business model around being that system is still a bit unclear to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathanhstrauss</title>
		<link>http://www.charleshudson.net/the-database-of-intentions-is-more-valuable-than-the-database-of-musings-for-now-google-and-twitter/comment-page-1#comment-54704</link>
		<dc:creator>jonathanhstrauss</dc:creator>
		<pubDate>Tue, 17 Feb 2009 13:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.charleshudson.net/?p=648#comment-54704</guid>
		<description>I think the term &#039;Database of Musings&#039; is a bit of a red herring here. Yes, a large portion of the Twitter stream can be categorized as such (just as a large portion of Google searches are for unmonetizable terms), but you are ignoring the small but extremely valuable portion that I would call the &#039;Database of Attention.&#039; Where purchase intentions are the raw material of commerce businesses, attention is the raw material of media businesses. Identifying what media people are consuming and sharing is very valuable to a lot of people with deep pockets and is what I understand people like &lt;a href=&quot;http://www.borthwick.com/weblog/2009/02/05/creative-destruction-google-slayed-by-the-notificator/&quot; rel=&quot;nofollow&quot;&gt;John Borthwick&lt;/a&gt; and &lt;a href=&quot;http://www.thedeal.com/dealscape/technology/blog/behind-the-money/qa-with-fred-wilson-on-the-now.php&quot; rel=&quot;nofollow&quot;&gt;Fred Wilson&lt;/a&gt; to be talking about when they use the term the &#039;Now Web.&#039;</description>
		<content:encoded><![CDATA[<p>I think the term &#39;Database of Musings&#39; is a bit of a red herring here. Yes, a large portion of the Twitter stream can be categorized as such (just as a large portion of Google searches are for unmonetizable terms), but you are ignoring the small but extremely valuable portion that I would call the &#39;Database of Attention.&#39; Where purchase intentions are the raw material of commerce businesses, attention is the raw material of media businesses. Identifying what media people are consuming and sharing is very valuable to a lot of people with deep pockets and is what I understand people like <a href="http://www.borthwick.com/weblog/2009/02/05/creative-destruction-google-slayed-by-the-notificator/" rel="nofollow">John Borthwick</a> and <a href="http://www.thedeal.com/dealscape/technology/blog/behind-the-money/qa-with-fred-wilson-on-the-now.php" rel="nofollow">Fred Wilson</a> to be talking about when they use the term the &#39;Now Web.&#39;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Rodriguez</title>
		<link>http://www.charleshudson.net/the-database-of-intentions-is-more-valuable-than-the-database-of-musings-for-now-google-and-twitter/comment-page-1#comment-54703</link>
		<dc:creator>Antonio Rodriguez</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.charleshudson.net/?p=648#comment-54703</guid>
		<description>I love the directory/utility distinction Charles— it is a nice way to look at the two services. Interestingly enough according to your definition, Facebook would also fall under the utility category (in fact Zuckerberg has called it a &quot;social utility&quot;) which makes me think that they ought to start charging for subscriptions if they are going to build a business commensurate with their valuation.</description>
		<content:encoded><![CDATA[<p>I love the directory/utility distinction Charles— it is a nice way to look at the two services. Interestingly enough according to your definition, Facebook would also fall under the utility category (in fact Zuckerberg has called it a &#8220;social utility&#8221;) which makes me think that they ought to start charging for subscriptions if they are going to build a business commensurate with their valuation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Social Gestures a Business Model Make?</title>
		<link>http://www.charleshudson.net/the-database-of-intentions-is-more-valuable-than-the-database-of-musings-for-now-google-and-twitter/comment-page-1#comment-54701</link>
		<dc:creator>Do Social Gestures a Business Model Make?</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.charleshudson.net/?p=648#comment-54701</guid>
		<description>[...] twitter a directory or a utility? This is the question that Charles Hudson raises in his post The Database of Intentions is More Valuable than the Database of Musings. While investigating prospective business models, he raises good questions about the ability of a [...]</description>
		<content:encoded><![CDATA[<p>[...] twitter a directory or a utility? This is the question that Charles Hudson raises in his post The Database of Intentions is More Valuable than the Database of Musings. While investigating prospective business models, he raises good questions about the ability of a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

