<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Hudson&#039;s Weblog &#187; yahoo</title>
	<atom:link href="http://www.charleshudson.net/category/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charleshudson.net</link>
	<description>This is my personal website for posting my views on the world of technology and gadgets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inbox 2.0 &#8211; I Think it&#8217;s Too Late to Matter for Social Networking (but fix them anyway)</title>
		<link>http://www.charleshudson.net/inbox-20-i-think-its-too-late-to-matter-for-social-networking-but-fix-them-anyway?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inbox-20-i-think-its-too-late-to-matter-for-social-networking-but-fix-them-anyway</link>
		<comments>http://www.charleshudson.net/inbox-20-i-think-its-too-late-to-matter-for-social-networking-but-fix-them-anyway#comments</comments>
		<pubDate>Sat, 17 Nov 2007 02:21:53 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[xobni]]></category>
		<category><![CDATA[xoopit]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[zimbra]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=397</guid>
		<description><![CDATA[I&#8217;ve been reading a few of these posts about Inbox 2.0 and the &#8220;Biggest Social Graphs&#8221; and they line up with some things I&#8217;ve been thinking as well. I&#8217;ve posted two blurbs recently on email and social networking &#8211; you can read them here and here. Overall, I do agree that email inboxes do contain [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading a few of these posts about <a href="http://bits.blogs.nytimes.com/2007/11/13/inbox-20-yahoo-and-google-to-turn-e-mail-into-a-social-network/">Inbox 2.0</a> and the &#8220;<a href="http://avc.blogs.com/a_vc/2007/11/the-biggest-soc.html">Biggest Social Graphs</a>&#8221; and they line up with some things I&#8217;ve been thinking as well. I&#8217;ve posted two blurbs recently on email and social networking &#8211; you can read them <a href="http://blog.charleshudson.net/?p=385">here</a> and <a href="http://blog.charleshudson.net/?p=365">here</a>.</p>
<p>Overall, I do agree that email inboxes do contain a lot of interesting data about people and how frequently they communicate over email and potentially IM if a vendor offers both products in an integrated fashion. That being said, I don&#8217;t see how any of the top web email providers (Microsoft, Yahoo, and Google) can use this email information to build new social networking products. There is, however, an opportunity to use that data to power other people&#8217;s applications.</p>
<p><strong>What additional value would I get in using one of these systems over Facebook, MySpace, or my current social network of choice?</strong> Details on these products are sketchy at best. However, almost any social networking product worth its salt has a contact importer. Once a user imports his/her contacts, he or she can then determine who from that subset of people he/she would like to invite. Is having a machine prompt to do this for personal social networking of great value? I can see the utility of this auto-population or auto-discovery in a work context (Xobni does do a good job of showing me my own correspondence patterns and I can imagine many things you could build on top of that data &#8211; the work use case is different as I think work communication patterns tend to be more dynamic than personal ones). Nothing I&#8217;ve heard in the limited details that have come out gives me reason to think that they&#8217;re on to something bigger.</p>
<p>I&#8217;d also say that if &#8220;powering up&#8221; this network requires me to create a new profile page, it&#8217;s a non-started. I&#8217;m out of that business for now unless or until I see a really great application that&#8217;s worth the time.</p>
<p><strong>Webmail inboxes are a mess</strong> &#8211; I have yet to use an email product that has an even decent address book. All of the email address book offerings from the Big 3 email providers feel really dated. For example, the Gmail address book does not do a very good job of de-duplicating contacts. I have folks in my address book who have multiple entries and I&#8217;m not interested in going through to manually de-duplicate them; I&#8217;m counting on a machine to do that for me.</p>
<p>The larger point here is that I don&#8217;t know how you can build a really good, effective social networking product on top of email if you don&#8217;t do something to put some good, quality structure around the data. Social networking services who are sucking up email addresses to match a user&#8217;s inbox with their database of contacts don&#8217;t have the same problem &#8211; you just throw away the ones that don&#8217;t match (or allow a user to invite them). It&#8217;s a very different situation if you want to build a whole new social network product with email as the foundation.</p>
<p><strong>Cross-functional collaboration is not easy inside of large companies</strong> &#8211; This is a fairly obvious point, but big companies are notorious for having internal challenges when it comes to cross-product collaboration. When one of the products in question is email, I don&#8217;t imagine that will be an easy conversation &#8211; nobody wants to play around with an interface that touches tens or hundreds of millions worldwide. </p>
<p>Think about the refresh cycles for webmail systems. How often do Gmail, Yahoo Mail, or Hotmal get updated? Not that often, and I have to think that touching those interfaces requires a lot of signoff and a strong conviction that the proposed changes will positively impact a wide number of people. Otherwise, you might end up with angry users. I have a hard time seeing any of these companies acting aggressively with one of their web crown jewels.</p>
<p>The end game ought to be to make this information available to other services and make mail the data platform, not build new applications. Sadly, I don&#8217;t think that&#8217;s a very interesting business to be in &#8211; I don&#8217;t know how you re-establish yourself as a major player in social networking by simply providing the data layer that powers other applications. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/inbox-20-i-think-its-too-late-to-matter-for-social-networking-but-fix-them-anyway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xobni and the Future of Social Networking Data</title>
		<link>http://www.charleshudson.net/xobni-and-the-future-of-social-networking-data?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xobni-and-the-future-of-social-networking-data</link>
		<comments>http://www.charleshudson.net/xobni-and-the-future-of-social-networking-data#comments</comments>
		<pubDate>Fri, 19 Oct 2007 16:43:06 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office20]]></category>
		<category><![CDATA[orgoo]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[xobni]]></category>
		<category><![CDATA[xoopit]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[zimbra]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=385</guid>
		<description><![CDATA[Earlier this week a friend of mine updated his IM status message asking his friends for thoughts on the future of social networking as he was getting ready to speak at an event on that very topic. I think that what the Xobni guys are working on is the future of where social networking is [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week a <a href="http://www.thesunrising.com/">friend of mine</a> updated his IM status message asking his friends for thoughts on the future of social networking as he was getting ready to speak at an <a href="http://www.webguild.org/biography/social-networking.php">event</a> on that very topic. I think that what the Xobni guys are working on is the future of where social networking is going. Phase I was simply getting people connected. &#8220;Friending up&#8221; your network was a necessary evil and I think people will continue to do this. Phase II, which is where I think we are today, is really about adding some context to the nature of relationships. We&#8217;re still working through this phase, be it on LinkedIn or Facebook, and I do think that the near-term dominant model will be for users who care about adding context to the nature of their connections doing so in a manual fashion.</p>
<p>So what&#8217;s next? Well, I think what&#8217;s next (and by far most interesting) is some concept of the &#8220;strength&#8221; of a connection. Specifically, today I can see a lot of my friends&#8217; social networks, but I have no idea for the relative strength of connections. Sure, if I see Person A knows Person B, I can always make an offline inquiry to see if that connection is strong or weak. But very soon I think we are going to have tools like Xobni that profile communications patterns and surface that information both to end users and to other applications. And it won&#8217;t be just social networking and community applications that benefit. Enterprise applications (collaboration tools, CRM tools, HR/recruiting systems, etc) will all benefit from having access to some of this information. We&#8217;ll call this contextual &#8220;strength&#8221; Phase III.</p>
<p>Phase III is really interesting to me because I think it has to be a largely machine-driven approach. Communication patterns are too dynamic for any user to bother continually updating &#8220;strength&#8221; of connections. Also, as Xobni has shown me, if you are a power emailer you&#8217;re likely to be surprised by who shows up as ranking highly. There&#8217;s no reason the same can&#8217;t be done for IM. I&#8217;m not sure that I&#8217;m going to turn my phone logs over to some 3rd party analytics company, but IM and email would be a pretty decent picture of what I do and with whom I communicate. Passive profiling of communications patterns is going to be really interesting and I think will expose really interesting information about the nature of communications. I think Xobni is on to something really cool and big as it&#8217;s delivering value to me today (even though I have to use it in Outlook) and I can see a path to a lot more value in the future.<br />
As an aside, I think this is the best shot that Google, Microsoft, and Yahoo have to wedge their way back into social networking relevance. They already own the message stream and have the data they need to get a sense for who knows whom. It will be interesting to see whether they choose to open this information up and let other applications take advantage of it or whether they use it for the bedrock of their own auto-generated social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/xobni-and-the-future-of-social-networking-data/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Different Take on &#8220;How Portals Will Win the Social Networking Wars&#8221;</title>
		<link>http://www.charleshudson.net/a-different-take-on-how-portals-will-win-the-social-networking-wars?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-different-take-on-how-portals-will-win-the-social-networking-wars</link>
		<comments>http://www.charleshudson.net/a-different-take-on-how-portals-will-win-the-social-networking-wars#comments</comments>
		<pubDate>Mon, 08 Oct 2007 16:57:12 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=376</guid>
		<description><![CDATA[I read this post by Steve Rubel several times and I still don&#8217;t quite get the logic as to why portals will win in the social networking war. Google and Yahoo (in particular) have a lot of the components mentioned in these posts (IM, email, address books, etc) and it hasn&#8217;t translated into success in [...]]]></description>
			<content:encoded><![CDATA[<p>I read this <a href="http://www.micropersuasion.com/2007/10/how-the-portals.html">post</a> by Steve Rubel several times and I still don&#8217;t quite get the logic as to why portals will win in the social networking war.<br />
<strong>Google and Yahoo (in particular) have a lot of the components mentioned in these posts (IM, email, address books, etc) and it hasn&#8217;t translated into success in the social networking space.</strong> One thing worth keeping in mind is that right now all of the social networking spaces need to leverage existing repositories of information (email streams, IM, address books, etc) to bootstrap their way into having a sense for my social network. But once it&#8217;s been captured, there&#8217;s a very real chance that I, as a user, will choose a new place to keep up-to-date. So if users feel like it&#8217;s more important to keep their information up to date on Facebook than in Gmail or IM, those services will lose context about my relationships even though they continue to have a rich store of my information. In a dynamic world, it&#8217;s not just about storing the information &#8211; it&#8217;s also about staying current about this information as it grows and changes.</p>
<p><strong>For many users, social networks are becoming the new home pages.</strong> This is just a simple assertion that I&#8217;ve made before in previous posts. As social networks become the places where users go to start their days and consume information, social networks will have a lot more power. Not convinced? If Facebook were to auction off the right to provide embedded search in their service, I know there would be a very attractive bidding war to win that placement.</p>
<p><strong>The more assets you have, the less likely it is that your users are making use of all of them</strong>. Finally, the argument I always hear is that &#8220;company X has all of these great assets &#8211; IM, address book, etc. If they could just integrate them all, it would be a killer application.&#8221; But think about it. When Google just had search, anyone who used Google search was consuming 100% of the services offered. Add Gmail and you lose some folks. Ditto on Gtalk. Same is true of Google News. You get the point &#8211; the more services a portal offers, the smaller the share of users who actually consume all of the apps. If that&#8217;s the case, the value of having a super-integrated offering from Yahoo or Google is not that high. If you look at all of the things under the &#8220;More&#8221; tab on Google or all of Yahoo&#8217;s services, how many of them do you use? More importantly, how many of them do you not use because you have found something else that better meets your needs?</p>
<p>At the end of the day, I think Steve is right &#8211; portals will win the social networking wars. But this will happen because the winning social networks will look a lot like portals today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/a-different-take-on-how-portals-will-win-the-social-networking-wars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Zimbra</title>
		<link>http://www.charleshudson.net/yahoo-and-zimbra?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-and-zimbra</link>
		<comments>http://www.charleshudson.net/yahoo-and-zimbra#comments</comments>
		<pubDate>Wed, 19 Sep 2007 08:50:57 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[zimbra]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=368</guid>
		<description><![CDATA[When I read about the Yahoo and Zimbra deal, I was pretty impressed. As someone who has used the Zimbra mail product before, I have to say it&#8217;s one of the strongest product offerings in the space. More than that, though, I think there are two really good reasons for Yahoo to pick up Zimbra [...]]]></description>
			<content:encoded><![CDATA[<p>When I read about the <a href="http://kara.allthingsd.com/20070917/yahoo-zimbra/">Yahoo and Zimbra deal</a>, I was pretty impressed. As someone who has used the Zimbra mail product before, I have to say it&#8217;s one of the strongest product offerings in the space. More than that, though, I think there are two really good reasons for Yahoo to pick up Zimbra even at the price they paid for it.<br />
<strong>Email Syndication is about more than just enterprise sales</strong> &#8211; A lot of articles I&#8217;ve read in the blogosphere talk about how Yahoo might now want to challenge Google and others for enterprise webmail deployments. I&#8217;m sure there&#8217;s a very healthy market there and Yahoo could do well. However, there is a whole other world of syndicated mail opportunities &#8211; hosting providers, alumni associations, domain registrars, ISPs, and others who offer email accounts to their members. Zimbra ought to do well in that space. It&#8217;s hard to understate how big of a win it is for a company of Zimbra&#8217;s size to win the Comcast account.</p>
<p>As an aside, one thing that Zimbra has going for it is that it&#8217;s a very &#8220;classic&#8221; email interface. As much as I love Gmail, the interface and paradigm is not for everyone. Deploying a Zimbra-like mail experience will be less scary for some groups of users.</p>
<p><strong>Webmail needs to be scalable and stable</strong> &#8211; The Zimbra technology team knows what they&#8217;re doing. Every since I got on the beta for the &#8220;new&#8221; Yahoo Mail, the AJAX interface has felt slow. If Yahoo wants to continue to be a leader in AJAX-ified email on the web, they couldn&#8217;t have picked up a stronger team. If you&#8217;ve ever had to deal with slow or buggy webmail (and who hasn&#8217;t?) then you know how important this is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/yahoo-and-zimbra/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fixing Yahoo &#8211; Focus on Monetization not Developers</title>
		<link>http://www.charleshudson.net/fixing-yahoo-focus-on-monetization-not-developers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fixing-yahoo-focus-on-monetization-not-developers</link>
		<comments>http://www.charleshudson.net/fixing-yahoo-focus-on-monetization-not-developers#comments</comments>
		<pubDate>Sun, 05 Aug 2007 03:30:48 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[platforms]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=339</guid>
		<description><![CDATA[Read/Write Web is definitely one of my favorite blogs. Josh Catone has an interesting post this past week on how Yahoo should focus on building a socially-oriented platform as a way to pull itself out of its current funk. I like a lot of the themes in this post, but I&#8217;d like to offer a [...]]]></description>
			<content:encoded><![CDATA[<p>Read/Write Web is definitely one of my favorite blogs. Josh Catone has an interesting <a href="http://www.readwriteweb.com/archives/fixing_yahoo_building_a_yahoo_platform.php">post</a> this past week on how Yahoo should focus on building a socially-oriented platform as a way to pull itself out of its current funk. I like a lot of the themes in this post, but I&#8217;d like to offer a slightly different take on the matter. Before talking about whether or not Yahoo can build a great socially-oriented platform, I think it&#8217;s worthwhile to talk about what it takes to build a great web platform in this day and age. I think a really strong platform speaks to the needs of 3 constituencies and offers each of them value in their own way:</p>
<p><strong>People who pay</strong> &#8211; Advertisers or merchants (in the case of e-commerce platforms) must get something out of the platform, be it lead generation, payment processing, brand advertising opportunities, or something else of value. Having people who are getting economic value out of your platform (and paying you for it) are key to providing the resources to build great products and support developers.</p>
<p><strong>People who consume</strong> &#8211; The products and services the core platform provider offers needs to be of value to a wide audience of people. This is stating the obvious, but I think it&#8217;s good to get all the components down on paper first.</p>
<p><strong>People who extend</strong> &#8211; There are a lot of developers and tinkerers out there who will build products and services to extend products that they enjoy. There is an art and science to getting these folks interested in building on your platform and making sure you provide them with enough resources to make it happen.</p>
<p>Just based on traffic, Yahoo clearly has good coverage in the &#8220;people who consume&#8221; category &#8211; they continue to be one of the top destinations on the web. However, if you&#8217;re in charge or running Yahoo, I&#8217;m not sure which of the other two open items you tackle first. Based on everything I&#8217;ve read, Panama does not appear to be the silver bullet solution to solving the &#8220;people who pay&#8221; part of the equation. So what&#8217;s a Yahoo to do? Do you focus on developers or focus on the revenue engine piece?</p>
<p>If Yahoo were a start-up, they could do what most of the start-ups out there are doing. Specifically, most of the emerging platforms (Netvibes, Pageflakes, Twitter, Facebook, etc) are taking a pretty smart approach based on their market position. First, get a user base. Second, get a developer community. Third, figure out how to monetize it. This seems like a reasonable approach to me &#8211; developers want to build on top of platforms that have adoption. Sometimes those extensions can create new products/services that deepen user investment in the platform. At some point one hopes to have enough users and scale to be able to monetize via advertising or some other medium.</p>
<p>I think it&#8217;s easy to argue that Yahoo should focus on the developer community &#8211; that&#8217;s likely to do a lot more in the short-term to boost the company&#8217;s profile and get more developers looking to Yahoo as a place to build their business. To me, however, this seems like the &#8220;easy&#8221; thing to do &#8211; Yahoo could likely spend the time and money to get developers interested in extending their products. And, to Josh&#8217;s point, the existing user base for many Yahoo products would make them enticing targets for people looking to build innovative apps.</p>
<p>Yahoo is not a web 2.0 start-up, though &#8211; it&#8217;s a large public company with thousands of employees and a big spotlight on it at the moment. Something about focusing on the developer piece at the expense of the monetization piece doesn&#8217;t seem to make sense to me.</p>
<p>What Yahoo really needs to do, however, is crack the &#8220;people who pay&#8221; piece. I am not sure that chasing search marketing dollars is the way for Yahoo to win &#8212; they&#8217;re in second place by a wide margin and making big bucks on search advertising really requires search market share. Until Yahoo increases its search market share significantly, I don&#8217;t see how pouring more energy into squeezing incremental increases in RPM is going to move the needle for them. The answer to what ails Yahoo is better monetization, not more popular products or more support from developers.</p>
<p>Switching gears, I think &#8220;platform&#8221; is a highly abused term these days. By my reckoning, there are a relatively small number of companies who have actually achieved true platform status in the web world. I look at Amazon (they have just about every service you would need to build an e-commerce business from scratch) and eBay as the two best examples of companies who have actually build platforms. I think there&#8217;s a lot to learn from studying these two companies &#8211; both have done a pretty good job of continuing to bolt on products and services that meet the needs of the core 3 constituencies outlined above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/fixing-yahoo-focus-on-monetization-not-developers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Photos Out, Flickr In &#8211; Why?</title>
		<link>http://www.charleshudson.net/yahoo-photos-out-flickr-in-why?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-photos-out-flickr-in-why</link>
		<comments>http://www.charleshudson.net/yahoo-photos-out-flickr-in-why#comments</comments>
		<pubDate>Sun, 06 May 2007 08:08:42 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=313</guid>
		<description><![CDATA[Lost in all the hoopla around whether Yahoo and Microsoft should get together was the announcement that Yahoo will be shuttering Yahoo Photos and making Flickr the only photo product offered in the Yahoo family. This strikes me as a bold and strange maneuver. This strikes me as one of the largest, if not the [...]]]></description>
			<content:encoded><![CDATA[<p>Lost in all the hoopla around whether Yahoo and Microsoft should get together was the <a href="http://news.com.com/8301-10784_3-9715882-7.html?tag=bl">announcement</a> that Yahoo will be shuttering Yahoo Photos and making Flickr the only photo product offered in the Yahoo family. This strikes me as a bold and strange maneuver. This strikes me as one of the largest, if not the largest, attempt by Yahoo to foist web 2.0 technology on their larger user base. I can only hope it goes better than the launch for the revamped Yahoo TV website. Unlike the introduction of the web version of Yahoo Messenger (which still allows for client access to IM), this is an all-or-nothing shot.</p>
<p>The thing that perplexes me is that I have a lot of friends who are not into technology and not photo buffs (also known as normal people) who find Flickr confusing, hard to navigate, and generally not the solution they want. I am always wary of the &#8220;my grandmother/mother/father hated it so everyone in middle America will hate it&#8221; type of anecdotes, but my experiences have been that Flickr appeals to web and photo savvy folks and is overkill for most people who don&#8217;t fall into those buckets.<br />
I hope that Flickr succeeds and converts a lot of Yahoo Photos&#8217; traditional base &#8212; it would be good for web 2.0 technology as a whole and good for Yahoo in particular.</p>
<p>Aside from the Peanut Butter Manifesto, I don&#8217;t see the burning need to shutter the old photos product &#8212; it seems to me that both could succeed as independent offerings as they cater to different niches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/yahoo-photos-out-flickr-in-why/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Yahoo Messenger for the Web &#8211; If it Looks Like a Meebo and Walks like a Meebo&#8230;</title>
		<link>http://www.charleshudson.net/new-yahoo-messenger-for-the-web-if-it-looks-like-a-meebo-and-walks-like-a-meebo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-yahoo-messenger-for-the-web-if-it-looks-like-a-meebo-and-walks-like-a-meebo</link>
		<comments>http://www.charleshudson.net/new-yahoo-messenger-for-the-web-if-it-looks-like-a-meebo-and-walks-like-a-meebo#comments</comments>
		<pubDate>Thu, 03 May 2007 02:12:50 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[meebo]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=311</guid>
		<description><![CDATA[I just logged into the new Yahoo! Web Messenger, the webified version of Yahoo Messenger. It looks surprisingly (or perhaps not surprisingly) like the Meebo interface, with the exception of the advertisement panel featured prominently on the righthand side of the page. It also allows you to connect with MSN contacts, has an integrated search [...]]]></description>
			<content:encoded><![CDATA[<p>I just logged into the new Yahoo! Web Messenger, the <a href="http://webmessenger.yahoo.com/">webified version</a> of Yahoo Messenger. It looks surprisingly (or perhaps not surprisingly) like the <a href="http://www.meebo.com">Meebo</a> interface, with the exception of the advertisement panel featured prominently on the righthand side of the page. It also allows you to connect with MSN contacts, has an integrated search bar, and also has links to other core Yahoo! services (mail, My Yahoo, and Yahoo!). It also has integrated chat logging. I mean, this has a striking resemblance to <a href="http://www.meebo.com">Meebo</a> &#8212; that&#8217;s all I am going to say on the overall UI.</p>
<p>For my tastes, I will still use <a href="http://www.meebo.com">Meebo</a> and not just because I went to school with one of the founders. My friends are all on different networks and I like what <a href="http://www.meebo.com">Meebo</a> is doing in terms of cross-network integration. I will be curious, however, to see whether Yahoo and other web-enabled chat providers continue to treat Meebo politely or whether they will change their approach as they roll out more web-based offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/new-yahoo-messenger-for-the-web-if-it-looks-like-a-meebo-and-walks-like-a-meebo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Yahoo&#8217;s Taking a Break from M&amp;A?</title>
		<link>http://www.charleshudson.net/is-yahoos-taking-a-break-from-ma?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-yahoos-taking-a-break-from-ma</link>
		<comments>http://www.charleshudson.net/is-yahoos-taking-a-break-from-ma#comments</comments>
		<pubDate>Sun, 15 Apr 2007 01:20:40 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=299</guid>
		<description><![CDATA[I was poking around on Wikipedia and came across what looks like a comprehensive list of acquisitions and substantial equity investments that Yahoo! has made since 1997. I am not sure that the table is accurate, but the trend is interesting. I took a look at the total number of announced deals (according to this [...]]]></description>
			<content:encoded><![CDATA[<p>I was poking around on <a href="http://en.wikipedia.org/wiki/List_of_acquisitions_by_Yahoo!">Wikipedia</a> and came across what looks like a comprehensive list of acquisitions and substantial equity investments that Yahoo! has made since 1997. I am not sure that the table is accurate, but the trend is interesting. I took a look at the total number of announced deals (according to this table, at least) in 2005, 2006, and 2007 as of today. Here&#8217;s the tally:</p>
<p>2005 &#8211; 11 deals (Verdisoft, <a title="Ludicorp" href="http://en.wikipedia.org/wiki/Ludicorp">Ludicorp Research</a>, <a title="Stadeon" class="new" href="http://en.wikipedia.org/w/index.php?title=Stadeon&#038;action=edit">Stadeon</a>, TeRespondo, Dialpad, Blo.gs, <a title="Konfabulator" href="http://en.wikipedia.org/wiki/Konfabulator">Konfabulator,</a> <a title="Alibaba" href="http://en.wikipedia.org/wiki/Alibaba">Alibaba</a>, <a title="Upcoming.org" href="http://en.wikipedia.org/wiki/Upcoming.org">Upcoming.org, </a>Whereonearth, <a title="Del.icio.us" href="http://en.wikipedia.org/wiki/Del.icio.us">del.icio.us)<br />
</a></p>
<p>2006 &#8211; 10 deals (SearchFox, WebJay, Meedio, Gmarket, <a title="Jumpcut.com" href="http://en.wikipedia.org/wiki/Jumpcut.com">Jumpcut.com,</a> AdInterax, Right Media, Kenet Works Bix.com, Wretch)</p>
<p>2007 &#8211; 1 deal (MyBlogLog)</p>
<p>Interesting to note that Yahoo! has only announced one acquisition this year. I wonder if this trend will continue. Could it be due to the internal changes going on at Yahoo? A diminished appetite for web 2.0 companies? Of just a random coincidence?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/is-yahoos-taking-a-break-from-ma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Would do with the Yahoo! Mail API</title>
		<link>http://www.charleshudson.net/what-i-would-do-with-the-yahoo-mail-api?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-i-would-do-with-the-yahoo-mail-api</link>
		<comments>http://www.charleshudson.net/what-i-would-do-with-the-yahoo-mail-api#comments</comments>
		<pubDate>Wed, 04 Apr 2007 01:44:59 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[api]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=290</guid>
		<description><![CDATA[I was very impressed with the Yahoo! Mail API and all of the buzz that it has generated. First and foremost, I think it&#8217;s very clever how they have limited most of the really interesting functionality to those users who have premium accounts. They have also offered developers a referral fee for encouraging basic users [...]]]></description>
			<content:encoded><![CDATA[<p>I was very impressed with the Yahoo! Mail API and all of the buzz that it has generated. First and foremost, I think it&#8217;s very clever how they have limited most of the really interesting functionality to those users who have premium accounts. They have also offered developers a referral fee for encouraging basic users to upgrade to premium accounts. By linking the most interesting functionality for the API with premium accounts and offering a financial incentive to develop premium user-focused applications, they should capture the world of developers who are motivated both by fame and money.</p>
<p>Below are three things I would love to see someone develop. I know that not all of these things can be accomplished using the Yahoo! Mail API today:</p>
