<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Hudson&#039;s Weblog &#187; salesforce</title>
	<atom:link href="http://www.charleshudson.net/category/salesforce/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charleshudson.net</link>
	<description>This is my personal website for posting my views on the world of technology and gadgets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Xobni and the Future of Social Networking Data</title>
		<link>http://www.charleshudson.net/xobni-and-the-future-of-social-networking-data?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xobni-and-the-future-of-social-networking-data</link>
		<comments>http://www.charleshudson.net/xobni-and-the-future-of-social-networking-data#comments</comments>
		<pubDate>Fri, 19 Oct 2007 16:43:06 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office20]]></category>
		<category><![CDATA[orgoo]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[xobni]]></category>
		<category><![CDATA[xoopit]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[zimbra]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=385</guid>
		<description><![CDATA[Earlier this week a friend of mine updated his IM status message asking his friends for thoughts on the future of social networking as he was getting ready to speak at an event on that very topic. I think that what the Xobni guys are working on is the future of where social networking is [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week a <a href="http://www.thesunrising.com/">friend of mine</a> updated his IM status message asking his friends for thoughts on the future of social networking as he was getting ready to speak at an <a href="http://www.webguild.org/biography/social-networking.php">event</a> on that very topic. I think that what the Xobni guys are working on is the future of where social networking is going. Phase I was simply getting people connected. &#8220;Friending up&#8221; your network was a necessary evil and I think people will continue to do this. Phase II, which is where I think we are today, is really about adding some context to the nature of relationships. We&#8217;re still working through this phase, be it on LinkedIn or Facebook, and I do think that the near-term dominant model will be for users who care about adding context to the nature of their connections doing so in a manual fashion.</p>
<p>So what&#8217;s next? Well, I think what&#8217;s next (and by far most interesting) is some concept of the &#8220;strength&#8221; of a connection. Specifically, today I can see a lot of my friends&#8217; social networks, but I have no idea for the relative strength of connections. Sure, if I see Person A knows Person B, I can always make an offline inquiry to see if that connection is strong or weak. But very soon I think we are going to have tools like Xobni that profile communications patterns and surface that information both to end users and to other applications. And it won&#8217;t be just social networking and community applications that benefit. Enterprise applications (collaboration tools, CRM tools, HR/recruiting systems, etc) will all benefit from having access to some of this information. We&#8217;ll call this contextual &#8220;strength&#8221; Phase III.</p>
<p>Phase III is really interesting to me because I think it has to be a largely machine-driven approach. Communication patterns are too dynamic for any user to bother continually updating &#8220;strength&#8221; of connections. Also, as Xobni has shown me, if you are a power emailer you&#8217;re likely to be surprised by who shows up as ranking highly. There&#8217;s no reason the same can&#8217;t be done for IM. I&#8217;m not sure that I&#8217;m going to turn my phone logs over to some 3rd party analytics company, but IM and email would be a pretty decent picture of what I do and with whom I communicate. Passive profiling of communications patterns is going to be really interesting and I think will expose really interesting information about the nature of communications. I think Xobni is on to something really cool and big as it&#8217;s delivering value to me today (even though I have to use it in Outlook) and I can see a path to a lot more value in the future.<br />
As an aside, I think this is the best shot that Google, Microsoft, and Yahoo have to wedge their way back into social networking relevance. They already own the message stream and have the data they need to get a sense for who knows whom. It will be interesting to see whether they choose to open this information up and let other applications take advantage of it or whether they use it for the bedrock of their own auto-generated social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/xobni-and-the-future-of-social-networking-data/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Salesforce Force.com Venture Fund &#8211; Marketing or Profit Opportunity?</title>
		<link>http://www.charleshudson.net/the-salesforce-forcecom-venture-fund-marketing-or-profit-opportunity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-salesforce-forcecom-venture-fund-marketing-or-profit-opportunity</link>
		<comments>http://www.charleshudson.net/the-salesforce-forcecom-venture-fund-marketing-or-profit-opportunity#comments</comments>
		<pubDate>Fri, 05 Oct 2007 00:16:23 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[api]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[office20]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=375</guid>
		<description><![CDATA[I was reading this post about how Bessemer and Bay Partners are going to invest at least $25 million in companies building applications on top of the Salesforce platform. This is an investment strategy that I can (actually) understand. As I read it, based on this press release, the goal is to deploy a minimum [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading this <a href="http://venturebeat.com/2007/09/30/vcs-set-up-fund-for-apps-on-salesforces-forcecom/">post</a> about how Bessemer and Bay Partners are going to invest at least $25 million in companies building applications on top of the Salesforce platform. This is an investment strategy that I can (actually) understand. As I read it, based on this press release, the goal is to deploy a minimum of $500,000 per investment over the course of 3 years. This is by no means a large investment vehicle &#8211; I have to believe that the primary driver here is to market the fact that these two firms are really interested in sourcing SaaS entrepreneurs.</p>
<p>Presumably the companies being targeted with this fund do not have to build exclusively for the Salesforce platform &#8211; There is isn&#8217;t anything I&#8217;ve read that makes me think there is any requirement to build exclusively for the Salesforce.com platform. I can&#8217;t imagine that would be in the best interest of the companies in question. If the requirement is that you build on the Force.com platform while retaining the ability to build a standalone business, this is not a terribly onerous condition to fulfill. I&#8217;d imagine that Salesforce will be one of several channels these companies use to grow themselves into larger businesses.</p>
<p>While Salesforce is a great business, I&#8217;m not sure that you can build a venture-scale business solely on the back of Salesforce &#8211; While Salesforce has built a great business around CRM and ancillary areas, I&#8217;m not sure that there is enough breadth (as opposed to depth) of activity on Salesforce.com to build a software company with a $50 million revenue run rate (yes, I know that&#8217;s an arbitrary number, but it&#8217;s big enough to be viable and interesting) purely on the back of existing and future Salesforce customers. I am, however, quite sure you could build a smaller business that would be interesting to an individual entrepreneur, though.</p>
<p>Salesforce clearly benefits from getting the opportunity to screen and get early access to promising SaaS firms &#8211; It seems to me that Salesforce could be a big winner here. They aren&#8217;t putting up any investment capital (as far as I can tell), are getting access to early-stage SaaS companies open to building on their platform, and the success of those companies will ultimately make the Force.com platform more useful.</p>
<p>At the end of the day, this sounds like a developer relations and marketing play operating (cleverly, perhaps) under the guise of an investment vehicle. Given the stakes involved and the opportunities in SaaS, I&#8217;m curious to see whether all 3 parties get what they expect out of this arrangement &#8211; it&#8217;s certainly worth watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/the-salesforce-forcecom-venture-fund-marketing-or-profit-opportunity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Apps and Cap Gemini &#8211; Learn First, Make Money Second</title>
		<link>http://www.charleshudson.net/google-apps-and-cap-gemini-learn-first-make-money-second?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-apps-and-cap-gemini-learn-first-make-money-second</link>
		<comments>http://www.charleshudson.net/google-apps-and-cap-gemini-learn-first-make-money-second#comments</comments>
		<pubDate>Mon, 10 Sep 2007 16:03:31 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[enterprise]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googleapps]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office20]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=364</guid>
		<description><![CDATA[I was reading this post on RWW about how Google and CapGemini are going to work together to drive Google Apps adoption in the enterprise. The post lined up with a bunch of things I&#8217;ve been thinking about after reading some Office 2.0 recaps. Is it just me or does there seem to be a [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading this post on RWW about how Google and CapGemini are going to work together to drive Google Apps adoption in the enterprise. The post lined up with a bunch of things I&#8217;ve been thinking about after reading some Office 2.0 recaps.</p>
<p><strong>Is it just me or does there seem to be a subtle (or not-so-subtle) recasting of web office suites to be less about new functionality and feature differentiation and more focus on the price differential versus Microsoft Office?</strong> Early in the web office discussion, it seemed to me that there was a lot more conversation about the benefits of using web-apps (no VPNs, universal accessibility, easier to manage and deploy, etc) versus traditional desktop applications. Repositioning the conversation around price comparisons is a shift, it seems &#8211; there are certainly folks for whom price is the major impediment but this recasting strikes me as an admission of how far the industry has to go to reach real competitive parity.</p>
<p>Also, it&#8217;s important to note that some of these &#8220;disenfranchised&#8221; folks who do not have desktop productivity applications on their computer don&#8217;t need them. If you are in a task-oriented job where you enter data into a system, you might as well have a terminal as opposed to a full-fledged PC. Why would you need access to spreadsheets, word processing, and email?</p>
<p><strong>More than revenue and sales, this partnership could give Google much more insight into what corporate IT folks need to see out of Google Apps for Enterprise before they start writing checks.</strong> It&#8217;s worth noting that Google has one major touchpoint with enterprise IT folks today and that&#8217;s the Google Search Appliance. The folks who are managing online advertising spend are likely not the same folks who make IT infrastructure decisions. Working with a large system integrator is a good way for Google to get a handle on the key requirements they&#8217;ll need to address to make GAFE a more palatable product for larger organizations. I also wonder if spending more time with the guys over at Salesforce.com might not also be the answer &#8211; those guys seemed to have cracked this nut before and I bet they&#8217;d be willing to share parts of the playbook.</p>
<p><strong>From my experience, many employees struggle to use the tools that they have at their disposal today &#8211; adding more tools in might just make life more complicated.</strong> I&#8217;m sorry, but the whole &#8220;Team Productivity&#8221; moniker just sounds weird to me. I&#8217;ve worked at a handful of places and in almost every case I&#8217;ve seen employees befuddled by the full range of things you can do with the existing tools at their disposal. Adding in a new layer of tools and interfaces to learn when the existing products aren&#8217;t being fully utilized today might make life harder (as opposed to easier) than it is today. The history of groupware and group-oriented productivity applications has shown that it&#8217;s a tough nut to crack. Often times, the individual must find a way to be productive before he/she can worry about improving the productivity of the whole.</p>
<p>All in all, it&#8217;s an interesting announcement. I expect it will generate modest amounts of sales for both parties but will help Google get smarter about how to sell, develop, and position their product for a more sophisticated audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/google-apps-and-cap-gemini-learn-first-make-money-second/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Testing CRMforGoogle</title>
		<link>http://www.charleshudson.net/beta-testing-crmforgoogle?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beta-testing-crmforgoogle</link>
		<comments>http://www.charleshudson.net/beta-testing-crmforgoogle#comments</comments>
		<pubDate>Mon, 05 Mar 2007 16:52:50 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[crmforgoogle]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[sugarcrm]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=261</guid>
		<description><![CDATA[I have been beta testing the new Etelos CRMforGoogle application. Overall, I think it&#8217;s very clever &#8211; it gives you a very lightweight CRM tool that you can easily integrate into your existing Google Personalized Homepage. If I had not already made an investment in a particular CRM solution for my own needs, I would [...]]]></description>
			<content:encoded><![CDATA[<p>I have been beta testing the new Etelos <a href="http://www.crmforgoogle.com">CRMforGoogle</a> application. Overall, I think it&#8217;s very clever &#8211; it gives you a very lightweight CRM tool that you can easily integrate into your existing Google Personalized Homepage. If I had not already made an investment in a particular CRM solution for my own needs, I would look to this one as it&#8217;s dead simple and ought to meet most of the needs of a small organization. You can do all of the classic CRM things (add/manage contacts, track to-dos, track calls, etc). My one gripe about the service is that it ran a bit slow from my browser whenever I needed to call out to the service to read or write data.</p>
<p>After spending about a day using this service, I think it&#8217;s cool and I hope that other providers, namely Salesforce.com and SugarCRM, look at offering some of their core modules as things that a user could track in a personalized homepage, be it Google, NetVibes, Pageflakes, or whatever.</p>
<p>Also, as a user, one of the neat things that this made me realize is that being able to get a bundle of gadgets/widgets that all work really well together is very valuable &#8212; it&#8217;s a lot easier than trying to cobble together a handful of other gadgets and figuring out how/whether they can all work together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/beta-testing-crmforgoogle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

