<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Hudson&#039;s Weblog &#187; iphone</title>
	<atom:link href="http://www.charleshudson.net/category/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charleshudson.net</link>
	<description>This is my personal website for posting my views on the world of technology and gadgets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The New York Times Digital Subscription Plan is Leaving Money on the Table</title>
		<link>http://www.charleshudson.net/the-new-york-times-digital-subscription-plan-is-leaving-money-on-the-table?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-york-times-digital-subscription-plan-is-leaving-money-on-the-table</link>
		<comments>http://www.charleshudson.net/the-new-york-times-digital-subscription-plan-is-leaving-money-on-the-table#comments</comments>
		<pubDate>Sat, 19 Mar 2011 16:44:54 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[platforms]]></category>

		<guid isPermaLink="false">http://www.charleshudson.net/?p=1210</guid>
		<description><![CDATA[I have been trying to wrap my head around the New York Times new digital subscriber plans. I have been happily paying for the NYT on my Kindle as well as reading it for free from time to time on my iPad(s) and mobile phones. I just don&#8217;t get their new pricing scheme. It&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>I have been trying to wrap my head around the New York Times new <a href="http://www.nytimes.com/subscriptions/Multiproduct/lp0145.html">digital subscriber plans</a>. I have been happily paying for the NYT on my Kindle as well as reading it for free from time to time on my iPad(s) and mobile phones. I just don&#8217;t get their new pricing scheme. It&#8217;s not my place to say what the New York Times should charge &#8211; they should figure out what the market will bear. And I am already perfectly willing to pay for their content as I enjoy reading it. The thing I don&#8217;t understand is why they want to charge such an aggressive price for me to add a third screen. A few observations and questions:</p>
<p>1. What percentage of people who have iPads / tablets and want to read the New York Times on those devices also own smartphones? My guess is that there is significant overlap between iPad / tablet owners and smartphone owners. Why penalize that audience to the tune of $180 per year for the right to consume the content on two additional devices? It basically doubles the price of the annual subscription on a single device.</p>
<p>2. While I&#8217;m willing to pay a bit extra to be able to read the NYT on the tablet and a second device, I&#8217;m not willing to pay over $400 a year to read it on my tablet and my iPhone / Android device. That just seems outrageous. If the price increment were on the order of $5 per month, I&#8217;d probably opt for the full plan that includes tablet and smartphone access. Paying a small amount for an incremental device makes sense. Paying almost double does not.</p>
<p>The thing is, I don&#8217;t actually object to being charged more to read the NYT on multiple screens. But I think of the world in a really simple way &#8211; there&#8217;s my computer (my Macbook Air) and then there are my smart mobile devices (iPad, Android phone, and iPhone). It feels to me like splitting the tablet and smartphone experiences into two different plans doesn&#8217;t match my usage patters. I&#8217;m either on my computer or I&#8217;m on the go &#8211; I&#8217;m happy to pay for convenience, but this plan doesn&#8217;t nail it for me.</p>
<p>I hope the New York Times reconsiders and drops the price on the &#8220;all-in&#8221; plan &#8211; I&#8217;d happily pay for the peace of mind knowing that I can consume everything across all the devices I use for a price I can swallow. Until then, I&#8217;m sticking with the iPad plan and I&#8217;ll have to just make do on my smartphones.</p>
<p>Enjoyed this post? Follow me on <a href="http://www.twitter.com/chudson">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/the-new-york-times-digital-subscription-plan-is-leaving-money-on-the-table/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The iPad as a Laptop Replacement &#8211; My 1 Week Experiment</title>
		<link>http://www.charleshudson.net/the-ipad-as-a-laptop-replacement-my-1-week-experiment?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ipad-as-a-laptop-replacement-my-1-week-experiment</link>
		<comments>http://www.charleshudson.net/the-ipad-as-a-laptop-replacement-my-1-week-experiment#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:12:33 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets & Handsets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.charleshudson.net/?p=1044</guid>
		<description><![CDATA[Every day I seem to love my iPad more and more. I read a few reviews of people declaring that they could easily go iPad-only during their workday and not a miss a beat. I was a bit skeptical of that claim, so I decided that I would try to go iPad-only during my workday [...]]]></description>
			<content:encoded><![CDATA[<p>Every day I seem to love my iPad more and more. I read a few reviews of people declaring that they could easily go iPad-only during their workday and not a miss a beat. I was a bit skeptical of that claim, so I decided that I would try to go iPad-only during my workday and allow myself to use the Macbook while at home. </p>
<p>If you&#8217;re short on time, the summary answer is that I the iPad cannot be a 100% laptop replacement for me during the workday. That being said, I did identify quite a few use cases or types of days where it was perfectly fine to go iPad only and leave the Macbook at home.</p>
<p>To give the iPad vs laptop comparison a fair shake, I thought it was only fair to compare an iPad without an extended / additional keyboard to a laptop. While having an external keyboard would have closed the gap between using an iPad and a laptop, the real goal was to see if I could get by with the iPad as is &#8211; if I&#8217;m going to carry the iPad plus a dock or keyboard, I might as well just carry a laptop. I should also say that I have been using an iPhone for about two years and am very comfortable with the iPhone operating system and user experience.</p>
<p>Broadly speaking, most of the workdays I have fall into one of three main buckets (or a combination of them):</p>
<p> * Heavy Meeting Days &#8211; These are days where I have 6-8 meetings during the day, with maybe 30-60 minutes in between each meeting.</p>
<p> * Heavy Transit Days &#8211; These are days where I might not have a lot of meetings, but I do have to make a major transit move or two, going from Mountain View to San Francisco, Berkeley, or somewhere else more than 30 minutes from home. The time spent commuting is a pretty meaty chunk of the day, at least 2 hours or more.</p>
<p> * Desk Days &#8211; These are days where I&#8217;m mostly sitting at a desk of some sort. It can be a coffee shop, hotel lobby, or some other reasonably comfortable place where I can work for blocks of 1-2 hours at least once per day.</p>
<p>The biggest thing I realized from going iPad only is that it&#8217;s a total waste of time to lug around the Macbook on days where I am doing a ton of commuting or have a lot of meetings. By and large, I was able to keep up with email, Facebook, the news, and deal with Google Docs and light spreadsheets / presentations on the iPad alone. When I was going iPad only, I basically just deferred any long emails until I got home (which was generally okay) and deferred playing Flash-based Facebook games until I had a Flash-capable device. Overall, I found that I was happy to use the iPad for about an hour straight to do work before I started wanting to have a full keyboard and larger form factor. </p>
<p>Oddly enough, I did not miss having a full keyboard. Unlike the iPhone or my Droid, where I am pretty fast holding the device with one hand and typing with both hands, the iPad does not allow for easy one-hand typing &#8211; it&#8217;s too heavy and too awkward. The simple workaround for me was to simply defer typing intensive tasks until I had a full keyboard.</p>
<p>There was one very unexpected surprise. The iPad is a much more capable all-day computer than my Macbook. I generally can&#8217;t get more than 2-3 hours of useful stuff done on my Macbook on a single charge. On the flipside, my iPad is able to last an entire day on a single charge with nearly constant use.</p>
<p>So, overall, I was pleasantly surprised with using the iPad as a laptop replacement. At least 2-3 days per week I have a combination of commute and meetings that basically make the laptop useless. When I&#8217;m on the go, I rarely get the opportunity to sit down, plug in, and get enough work done to justify lugging around the laptop. I&#8217;m happy to have found a new device to lighten the bag for days where I&#8217;m on the go.</p>
<p>As always, leave a comment if you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/the-ipad-as-a-laptop-replacement-my-1-week-experiment/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The HTC Incredible Has Shown Me that Android is Now &#8220;Good Enough&#8221; to Compete</title>
		<link>http://www.charleshudson.net/the-htc-incredible-has-shown-me-that-android-is-now-good-enough-to-compete?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-htc-incredible-has-shown-me-that-android-is-now-good-enough-to-compete</link>
		<comments>http://www.charleshudson.net/the-htc-incredible-has-shown-me-that-android-is-now-good-enough-to-compete#comments</comments>
		<pubDate>Tue, 25 May 2010 17:28:49 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Gadgets & Handsets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://www.charleshudson.net/?p=1034</guid>
		<description><![CDATA[I&#8217;m now on my second Android phone and I have to say that Android has come a long way. When I first got my Nexus One, it wasn&#8217;t an iPhone killer by any means (some of my early thoughts on the Nexus One can be found here). In reading a few posts, this one by [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m now on my second Android phone and I have to say that Android has come a long way. When I first got my Nexus One, it wasn&#8217;t an iPhone killer by any means (some of my early thoughts on the Nexus One can be found <a href="http://www.charleshudson.net/buying-a-google-nexus-one-unlocked-is-a-terrible-experience-fix-it-is-easy">here</a>). In reading a few posts, this one by <a href="http://scobleizer.com/2010/05/23/apple-competition/">Robert Scoble</a>, <a href="http://techcrunch.com/2010/05/21/google-apple-lost/">this one by MG Siegler</a>, and this <a href="http://www.betanews.com/joewilcox/article/iPhone-cannot-win-the-smartphone-wars/1256668455">one by Joe Wilcox</a>, I&#8217;m reminded of a key thing about competition. <strong>Sometimes you don&#8217;t have to be better to compete effectively &#8211; you just have to be good enough</strong>. That&#8217;s how I would describe where Android has gotten. The iPhone is still the best overall device experience. The one major advantage it still has over other smartphones is that it&#8217;s got tight integration with the iTunes ecosystem, and that&#8217;s where all of my media lives. </p>
<p>You know what strikes me as funny? I would never have felt the need or desire to even try an Android device at all if not for the spotty phone performance of my iPhone. It&#8217;s not a lack of compelling features that made me want to try Android &#8211; it was the inability to simply complete and maintain a phone call. With something approaching suitable phone performance, I would have remained a happy sole iPhone owner.  Below are a few observations from my time using the Android platform:</p>
<p>Google Voice has allowed me to use the HTC Android device without having to go through the trouble of switching my number or blasting all of my contacts with my new number. That makes it a lot easier to test out the phone without the personal switching cost of getting the word out to my contacts.</p>
<p>About 60-70% of the applications I have become accustomed to using on my iPhone are now available on my HTC Incredible. There are usable versions of Foursquare, TripIt, Twitter, Pandora, Mint, Facebook (not quite as good as the FB version, but usable), and the New York Times. Gmail works great, as does the calendar. I&#8217;m missing ESPN Radio, XM Radio, and all of my favorite games. I suspect that will be remedied as Android grows.</p>
<p>Developers go where there is usage and volume &#8211; developers are unlikely abandon Apple regardless of what it does in terms of platform policies. However, as Android grows, developers will follow.</p>
<p>Getting media on my Android devices still feels broken, especially compared to the iTunes sync experience. But I&#8217;ve found that <a href="http://www.doubletwist.com/dt/Home/Index.dt">DoubleTwist</a> is serviceable and up to the task. That makes my Android device more fun &#8211; I can actually take some of my music with me on the go.</p>
<p>Overall, I think Android has a pretty bright future. Despite all of the free vs closed debate, I think Android stands to be a strong competitor not because it&#8217;s open (whatever that means) but because it&#8217;s free. Having a very good, competitive free operating system that isn&#8217;t bound to one carrier or device should allow the platform to really reach scale. I wouldn&#8217;t have believed how much the gap had closed had I not played with devices myself.</p>
<p>Feel free to leave me thoughts or comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/the-htc-incredible-has-shown-me-that-android-is-now-good-enough-to-compete/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Nexus One Phone and Creating an Android Exemplar</title>
		<link>http://www.charleshudson.net/google-nexus-and-creating-an-android-exemplar?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-nexus-and-creating-an-android-exemplar</link>
		<comments>http://www.charleshudson.net/google-nexus-and-creating-an-android-exemplar#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:07:51 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Gadgets & Handsets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[platforms]]></category>

		<guid isPermaLink="false">http://www.charleshudson.net/?p=914</guid>
		<description><![CDATA[I saw so many posts about the new Google Nexus phone (I liked the one on TC, so I&#8217;m linking to that one) that I wanted to post my quick thoughts. In the interest of fair disclosure, I used to work at Google back in the day and know and respect a lot of the [...]]]></description>
			<content:encoded><![CDATA[<p>I saw so many posts about the new Google Nexus phone (I liked <a href="http://www.techcrunch.com/2009/12/12/nexus-one-google-phone-picture/">the one on TC</a>, so I&#8217;m linking to that one) that I wanted to post my quick thoughts. In the interest of fair disclosure, I used to work at Google back in the day and know and respect a lot of the folks working on Android.</p>
<p>One of the big risks in being in the platform business is that nobody will build the things on top of it that you as the platform owner want to see built to showcase the opportunity. Facebook built apps on its own platform (photos, groups, events) before their platform really took off. The iPhone launched with some Apple-created apps &#8211; Maps (via Google), mail, calendar, etc. There&#8217;s a really good reason for this &#8211; as the platform owner, you want to make sure that some of the &#8220;right&#8221; stuff gets built and made available. And what&#8217;s the &#8220;right&#8221; stuff? It&#8217;s generally whatever you, as the platform owner, think needs to exist to showcase the power and potential of your platform.</p>
<p>For me, there is only one interpretation of what the Google Nexus phone means. <strong>It means that Google did not believe that its handset partners, left to their own devices, were on track to deliver an integrated consumer device (software + hardware) that would properly showcase Android and develop consumer interest sufficient to win iPhone converts or those who want a smartphone but are on the sidelines</strong>. The Droid hasn&#8217;t done that. Neither has the G1. I don&#8217;t think Google necessarily wants to play the role that Apple does in the iPhone ecosystem. But without a strong exemplar of what a great Android device can do, it will be very difficult to compete with the iPhone ecosystem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/google-nexus-and-creating-an-android-exemplar/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making the iPhone More Social and Viral &#8211; We Need a Social Graph</title>
		<link>http://www.charleshudson.net/making-the-iphone-more-social-and-viral-we-need-a-social-graph?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-the-iphone-more-social-and-viral-we-need-a-social-graph</link>
		<comments>http://www.charleshudson.net/making-the-iphone-more-social-and-viral-we-need-a-social-graph#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:49:17 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[igames]]></category>
		<category><![CDATA[newsfeed]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[viral distribution]]></category>

		<guid isPermaLink="false">http://www.charleshudson.net/?p=683</guid>
		<description><![CDATA[I&#8217;ve been playing with a lot of really interesting iPhone apps lately (mostly games) and one thing I&#8217;m finally beginning to see is a more concerted effort by iPhone application developers to start to think about viral distribution. As far as I can tell, the best two ways to get distribution for your app are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with a lot of really interesting iPhone apps lately (mostly games) and one thing I&#8217;m finally beginning to see is a more concerted effort by iPhone application developers to start to think about viral distribution. As far as I can tell, the best two ways to get distribution for your app are to a) get some really good editorial coverage from a top iPhone app review site or b) get featured in the iPhone store. That makes sense given where the market is today.</p>
<p><a href="http://photophonebook.org/ppb/">Photo Phone Book</a> &#8211; It&#8217;s caller ID + photos for your iPhone. It integrates with your Facebook friends and other photos you have on your phone. They have a clever part of the app that allows / suggests that you ask your friends to provide updated photos of themselves. </p>
<p><a href="http://www.loopt.com">Loopt</a> &#8211; The latest version of Loopt encourages you to check out other people you might know who are already on Loopt. I&#8217;m not entirely sure how they generate the list of people, but they were able to serve up about 30-40 people with whom I might want to connect.</p>
<p>I&#8217;m really curious to see how virality plays out on the iPhone. Looking back at many of the platforms that have launched in the last few years (Facebook, MySpace, etc), there is usually some first-mover advantage to taking advantage of new viral distribution channels before they get saturated. I&#8217;m interested in seeing how well iPhone app developers implement virality and whether it ends up working.</p>
<p>The other missing piece in this puzzle is some kind of newsfeed. I&#8217;m perplexed by the fact that there isn&#8217;t a simple way (that I know of, at least) to see what applications my friends have installed. With 15,000+ applications available in the App Store, there&#8217;s no way I&#8217;m going to filter through them all to find a few gems. But I would check out apps that my friends install.</p>
<p>Without a common social graph for iPhone users (Facebook Connect, anyone), I&#8217;m not sure how this could be done quickly and easily. But I do think it&#8217;s worth doing and I believe someone will do it sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/making-the-iphone-more-social-and-viral-we-need-a-social-graph/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thoughts on &quot;Mobile Web: So Close Yet So Far &#8211; New York Times&#8221; in the Sunday NYT</title>
		<link>http://www.charleshudson.net/thoughts-on-mobile-web-so-close-yet-so-far-new-york-times-in-the-sunday-nyt?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thoughts-on-mobile-web-so-close-yet-so-far-new-york-times-in-the-sunday-nyt</link>
		<comments>http://www.charleshudson.net/thoughts-on-mobile-web-so-close-yet-so-far-new-york-times-in-the-sunday-nyt#comments</comments>
		<pubDate>Mon, 26 Nov 2007 04:02:35 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Gadgets & Handsets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.charleshudson.net/?p=406</guid>
		<description><![CDATA[I read this article (apparently I was late to the blogosphere party on this one) Mobile Web: So Close Yet So Far &#8211; New York Times in the Sunday NYT and I wasn&#8217;t really sure why this was news. As far as I can tell, the basic thrust of the article is that the mobile [...]]]></description>
			<content:encoded><![CDATA[<p>I read this article (apparently I was late to the blogosphere party on this one) <a href="http://www.nytimes.com/2007/11/25/technology/25proto.html?_r=1&amp;ref=technology&amp;oref=slogin">Mobile Web: So Close Yet So Far &#8211; New York Times</a> in the Sunday NYT and I wasn&#8217;t really sure why this was news. As far as I can tell, the basic thrust of the article is that the mobile web experience for customers is pretty awful due to high prices and poor user experience.<br />
<br style="font-weight: bold;" /><span style="font-weight: bold;">The &#8220;low hanging fruit&#8221; is making mobile versions of popular web applications for the top smartphone platforms</span>.&nbsp; I think the way to get traction in the United States on mobile phones today is to build specialized versions of popular web applications for the big 3 platforms &#8211; Windows Mobile, Blackberry, and the iPhone. Gmail, Google Maps, Yahoo to Go, and Facebook have all done this successfully. While the absolute number of users on these platforms is low, the folks who are on them are early adopters and are generally open to using new things. I could be convinced this is not the case, but it&#8217;s what I think. </p>
<p><span style="font-weight: bold;">In the United States, the mobile web is likely to continue to be about specialized applications and optimized sites rather than general web browsing</span>. Unless someone builds the ultimate transcoder that can take any page from web to mobile seamlessly, I just don&#8217;t see a strong case for mobile browsing. If you can get a page to load over a decent-speed network, having it load in a non-navigable fashion is a really disappointing experience. If you&#8217;re going to wait for a page to load over a modest-speed network, it had better render properly and be navigable.</p>
<p>I am really surprised that so many articles such as this one focus on the technical and business impediments like data plans and slow networks. These things are very real, but I think the big issue for mass market adoption is really user experience and user interface. If mobile web experiences were cheaper and faster, I suppose people would be more willing to tolerate the poor state of affairs if you don&#8217;t have a QWERTY keyboard on your device. But if the interface paradigm were better, perhaps people would think differently about the price and speed issues endemic in the domestic mobile web.<!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/mobile" rel="tag">mobile</a>, <a href="http://technorati.com/tag/mobileweb" rel="tag">mobileweb</a>, <a href="http://technorati.com/tag/blackberry" rel="tag">blackberry</a>, <a href="http://technorati.com/tag/iphone" rel="tag">iphone</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/thoughts-on-mobile-web-so-close-yet-so-far-new-york-times-in-the-sunday-nyt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPod, the RAZR, and the Treo &#8211; One Icon and Two Also-Rans</title>
		<link>http://www.charleshudson.net/the-ipod-the-razr-and-the-treo-one-icon-and-two-also-rans?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ipod-the-razr-and-the-treo-one-icon-and-two-also-rans</link>
		<comments>http://www.charleshudson.net/the-ipod-the-razr-and-the-treo-one-icon-and-two-also-rans#comments</comments>
		<pubDate>Fri, 07 Sep 2007 07:56:33 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[motorola q]]></category>
		<category><![CDATA[razr]]></category>
		<category><![CDATA[treo]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=361</guid>
		<description><![CDATA[I have to admit that I was actually pretty impressed with all of the new iPods that Apple released yesterday. Aside from the snafu around the dramatic price decrease in the iPhone, I&#8217;d have to say that it was a pretty successful announcement (even if the stock price did not seem to react favorably to [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit that I was actually pretty impressed with all of the new iPods that Apple released yesterday. Aside from the snafu around the dramatic price decrease in the iPhone, I&#8217;d have to say that it was a pretty successful announcement (even if the stock price did not seem to react favorably to the news).</p>
<p>It&#8217;s hard to argue that the iPod has not become an iconic device. What&#8217;s interesting to me, though, is how two other formerly iconic devices, the RAZR and the Treo, have just fallen on hard times. As someone who owns several iPods, there are a few things that I&#8217;ve noticed about how Apple manage the iPod line:<br />
<strong>Apple has conditioned me to expect a constant array of truly new (as opposed to retread) products</strong>. Each new iPod generation generally does two things. First, it usually makes the price/storage quotient for the new device seem like a bargain compared to what I paid 12-18 months ago. Second, each successive generation of the iPod generally introduces improvements along at least one dimension &#8211; size, user interface, navigation paradigm, etc. As an iPod owner, I know that the next generation of product will be better than what I have today &#8211; that doesn&#8217;t make me any less willing to buy new iPods at lower price points.</p>
<p><strong>Apple actually takes chances and introduces features and functionality that push the envelope.</strong> I remember when the first iPod Shuffle came out and a lot of people thought you couldn&#8217;t sell an iPod with no LCD. Well, that&#8217;s not the case. Then the touch screen on the iPhone. The ultra-thin nano. The list goes on. I&#8217;m sure Steve Jobs and company have some other delights up their sleeves.</p>
<p>Look at the RAZR and the Treo. In my opinion, neither of those products has changed in any meaningful way since launch. The RAZR is still thin and has a slightly better camera now than it used to, but what else is better? The UI is still awful and its primary selling point is that its thin. And don&#8217;t even get me started on the Treo. It looks virtually unchanged over the past few years, unless you count the cosmetic removal of the antenna and the inclusion of alternative operating systems.</p>
<p>Successful products can be a real challenge and in the RAZR and Treo I see a real reticence to tinker with the golden goose long after the initial wow factor of the product has paled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/the-ipod-the-razr-and-the-treo-one-icon-and-two-also-rans/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPhone and the Fat Head of Mobile Content</title>
		<link>http://www.charleshudson.net/the-iphone-and-the-fat-head-of-mobile-content?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-iphone-and-the-fat-head-of-mobile-content</link>
		<comments>http://www.charleshudson.net/the-iphone-and-the-fat-head-of-mobile-content#comments</comments>
		<pubDate>Wed, 22 Aug 2007 16:50:26 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[meebo]]></category>
		<category><![CDATA[netvibes]]></category>
		<category><![CDATA[Wireless Communications]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=349</guid>
		<description><![CDATA[I continue to be impressed by the way in which the iPhone is tackling the &#8220;fat head&#8221; (as opposed to the &#8220;long tail&#8221;) of web content. For a phone with fewer than 1 million units as its installed base, the iPhone has done a remarkable job in doing something that few, if any, other mobile [...]]]></description>
			<content:encoded><![CDATA[<p>I continue to be impressed by the way in which the iPhone is tackling the &#8220;fat head&#8221; (as opposed to the &#8220;long tail&#8221;) of web content. For a phone with fewer than 1 million units as its installed base, the iPhone has done a remarkable job in doing something that few, if any, other mobile devices have been able to accomplish &#8211; convincing website owners to build specific instances of their websites optimized for their particular device. Seeing the great apps from Facebook, Netvibes, and Meebo is a pretty strong bet on the future of that platform.</p>
<p>If the iPhone has been able to do it, I wonder why the Treo and Blackberry haven&#8217;t had similar levels of success. And do you think it&#8217;s rationale for app developers to be building iPhone-specific applications?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/the-iphone-and-the-fat-head-of-mobile-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Musings on Wireless Data from an iPhone Holdout</title>
		<link>http://www.charleshudson.net/random-musings-on-wireless-data-from-an-iphone-holdout?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=random-musings-on-wireless-data-from-an-iphone-holdout</link>
		<comments>http://www.charleshudson.net/random-musings-on-wireless-data-from-an-iphone-holdout#comments</comments>
		<pubDate>Wed, 25 Jul 2007 19:25:50 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry curve]]></category>
		<category><![CDATA[Gadgets & Handsets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Wireless Communications]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=332</guid>
		<description><![CDATA[I&#8217;ve been traveling for vacation the last week or so and have had to rely on my Blackberry as my primary means of communication. As I&#8217;ve been using it more and more, I&#8217;m realizing how much the mobile data experience is still an early adopter phenom and am becoming more skeptical that it will change [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been traveling for vacation the last week or so and have had to rely on my Blackberry as my primary means of communication. As I&#8217;ve been using it more and more, I&#8217;m realizing how much the mobile data experience is still an early adopter phenom and am becoming more skeptical that it will change anytime soon.</p>
<p>If US broadband penetration tops out in the 50-60 percent range in the near term, that means that about half of the country doesn&#8217;t see fit to have Internet access at home. If they can live without it at home, I bet they can live without it on the go as well. Unless prices come down on the mobile data side, I&#8217;m not sure why an increasing number of people will want to spend more on an expensive, slow connection? </p>
<p>Without a great low-end device that can expose &#8220;the masses&#8221; (or normal people) to the joys of data in a cost-effective way, I don&#8217;t see why the market for mobile data will grow quickly. </p>
<p>After reading all of the early iPhone reviews, I&#8217;m convinved the iPhone team would be nuts to focus on matching all of the high-end features that the Blackberry offers to corporate clients. We already know how large that market is and I doubt the iPhone would grow the pie. The only interesting thing to see is whether a lower-end iPhone with a good data plan and a better network would drive mass adoption. The consumer market has yet to see the combination of a great device, a reasonable hardware price point, a strong nationwide carrier, and a sensible data plan. The closest we&#8217;ve seen to that nirvana is the Sidekick, whch I&#8217;d argue struggles more from being restricted to T-Mobile than anything else. Cult status is the best you can hope for given that the device is restricted to the #4 carrier in the United States. The Blackberry Pearl is great, too, but I don&#8217;t hear anyone making the Pearl vs iPhone argument in a convincing fashion. Apple is in a great position to make this happen, if they focus and get the price point down.</p>
<p>To get specific, I think the device needs to be below $200 in price, with a data plan in the sub $20 per month range for unlimited usage, and be offered on one of the top two networks. </p>
<p>The one wildcard in this whole thing is what major corporations decide to do. If more companies put good, data-capable devices in the hands of a wider base of employees. Putting devices in their hands would also include picking up the tab for the data connection. If this were to happen, we might see something akin to what happened with landline broadband &#8211; consumer adoption driven by a combination of low prices and employer subsidies. </p>
]]></content:encoded>
