<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Hudson&#039;s Weblog &#187; Email</title>
	<atom:link href="http://www.charleshudson.net/category/email/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charleshudson.net</link>
	<description>This is my personal website for posting my views on the world of technology and gadgets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Buzz and the Challenges of Using Email as a Social Graph</title>
		<link>http://www.charleshudson.net/google-buzz-and-the-challenges-of-using-email-as-a-social-graph?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-buzz-and-the-challenges-of-using-email-as-a-social-graph</link>
		<comments>http://www.charleshudson.net/google-buzz-and-the-challenges-of-using-email-as-a-social-graph#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:53:41 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.charleshudson.net/?p=953</guid>
		<description><![CDATA[I&#8217;ve been playing with Google Buzz for a few days, mostly to get a better sense for the interaction model. I&#8217;m a heavy Gmail user, so I&#8217;ve been particularly interested in how the service integrates with Gmail. While I have enjoyed using Buzz, it has helped crystalize some of my thoughts about why using email [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with Google Buzz for a few days, mostly to get a better sense for the interaction model. I&#8217;m a heavy Gmail user, so I&#8217;ve been particularly interested in how the service integrates with Gmail. While I have enjoyed using Buzz, it has helped crystalize some of my thoughts about why using email to bootstrap a social graph is a really challenging proposition.  </p>
<p>My Gmail inbox is really a catch-all place for communications. Its composition includes transient and long-term relationships, business and personal communications, and a host of other things that I file away for later review. I tend to treat my gmail Inbox like a big junk searchable junk drawer -it&#8217;s a good place to keep stuff for later use. </p>
<p>That being said, if you wanted to bootstrap a social graph from my inbox behavior, you would need to understand a few things:</p>
<p>Context &#8211; For any given person with whom i communicate, what&#8217;s the context? Are we friends? Colleagues? Business associates? Alums from the same school or program? All of this matters as it determines what I might want to share with them. </p>
<p>Flow &#8211; What&#8217;s the direction of the communication? How often do we communicate? Is it unidirectional or bidirectional? Take Amazon, for example. I receive and read a lot of email from Amazon. But I nee wrote back. I also have people in my inbox who send me lots of interesting stuff, but it&#8217;s mostly a broadcast relationship. Raw communications volume is not necessarily a good proxy. </p>
<p>The two issues above can easily be solved by making a system opt-in. That alleviates the need for Google to try to infer context and flow as I can do that heavy lifting for the system by choosing which people to include and invite. </p>
<p>The reality, though, is that Google is a bit late to this party. Let&#8217;s dissect the situation. Google&#8217;s best and biggest social graph (or the biggest and best social graph that they can access and index) is Gmail. They can&#8217;t get at Facebook or Twitter, so they have to work with what they have. While an opt-in system, would have been more privacy-friendly, it almost certainly would slow adoption and growth. Inviting people to something new is time consuming. And a service like Buzz isn&#8217;t interesting or useful until you have enough people on it, sharing information, and engaging to make it feel vibrant. So if Google wanted to try to catch up in social content sharing, the fastest path would be to put it in Gmail and make it default opt-in.</p>
<p>I&#8217;m also waiting for Google to start looking at what I&#8217;m doing in Gmail and starting to insert contextual Buzz prompts. For example, how long will it be before I&#8217;m sending out a link to a cool YouTube video to a group of friends and I get a prompt to post it to buzz in addition? The same is true of Picasa photos, Flickr photos, or any thee piece of web content. Gmail Labs already has some handlers that can detect and display certain types of content &#8211; why not apply those to Buzz?</p>
<p>In th end, Buzz will work of it drives traffic to content sites or helps people engage around content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/google-buzz-and-the-challenges-of-using-email-as-a-social-graph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Use Case for Google Wave?</title>
		<link>http://www.charleshudson.net/what-is-the-use-case-for-google-wave?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-use-case-for-google-wave</link>
		<comments>http://www.charleshudson.net/what-is-the-use-case-for-google-wave#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:01:03 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://www.charleshudson.net/?p=843</guid>
		<description><![CDATA[This will be a very short blog post. I&#8217;ve had Google Wave for about two weeks now and I still can&#8217;t identify the core use case the product is seeking to address. I don&#8217;t have generic collaboration needs &#8211; I have plenty of specific situations where collaboration is helpful, but they&#8217;re all fairly custom. For [...]]]></description>
			<content:encoded><![CDATA[<p>This will be a very short blog post. I&#8217;ve had Google Wave for about two weeks now and I still can&#8217;t identify the core use case the product is seeking to address. I don&#8217;t have generic collaboration needs &#8211; I have plenty of specific situations where collaboration is helpful, but they&#8217;re all fairly custom. For example, I would have been really happy if Google had integrated Google Chat as a persistent sidebar in Google Docs and Spreadsheets &#8211; that would be something that would fit the way I already use those products and make them incrementally more useful. Ditto on the ability to leave notes or keep a log of persistent communication over the life of the document. But Google Wave doesn&#8217;t seem to be tailored to any of the use cases above. What problem is this trying to solve?</p>
<p>What am I missing? Can someone help me out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/what-is-the-use-case-for-google-wave/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Finally Giving Up on MobileMe</title>
		<link>http://www.charleshudson.net/im-finally-giving-up-on-mobileme?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-finally-giving-up-on-mobileme</link>
		<comments>http://www.charleshudson.net/im-finally-giving-up-on-mobileme#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:34:48 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gadgets & Handsets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobileme]]></category>
		<category><![CDATA[nuevasync]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.charleshudson.net/?p=773</guid>
		<description><![CDATA[When I read Walt Mossberg&#8217;s revised review of MobileMe, I was really excited &#8211; it sounded like they had fixed many of the issues that had prevented me from using the product in the past. Alas, after two weeks of playing with MobileMe, I&#8217;m throwing in the towel. It&#8217;s not a bad product, it&#8217;s just [...]]]></description>
			<content:encoded><![CDATA[<p>When I read <a href="http://ptech.allthingsd.com/20090415/latest-mobileme-takes-out-glitches-and-eases-syncing/">Walt Mossberg&#8217;s revised review of MobileMe</a>, I was really excited &#8211; it sounded like they had fixed many of the issues that had prevented me from using the product in the past. Alas, after two weeks of playing with MobileMe, I&#8217;m throwing in the towel. It&#8217;s not a bad product, it&#8217;s just not designed for me. I&#8217;m guessing I&#8217;m an edge case and probably not in the spec of their target market. Nonetheless, I wanted to air my list of grievances with the hope they are fixed in a future version:</p>
<p>My Setup<br />
I have a fairly atypical setup. I have several thousand contacts, 8ish calendars, and a lot of other information that I like to have available across all of my computers and mobile devices. I have 4 Macs (1 Mac Mini, 1 Macbook Air, 1 Macbook, 1 Macbook Pro &#8211; yes, that&#8217;s ridiculous and I accept that), 1 iPhone 3G, and 1 iPod Touch. I have two  core requirements:</p>
<p>1. Support for OTA sync for my 8 Google Calendars and 1 Gmail account<br />
2. Ability to differentiate between what information I&#8217;d like on my PC and what information I&#8217;d like on my iPhone</p>
<p>Overall, I found the revised MobileMe to be very unsatisfying for me edge case needs. A few things that didn&#8217;t work well for me:</p>
<p><strong>No support for contact group syncing</strong> &#8211; I try to keep up with a lot of people. One of the key ways I make sense of all of my contacts is by putting them into groups. I don&#8217;t necessarily want to sync all groups to all devices at all times. For example, there&#8217;s a relatively small set of contacts that I like to keep on my phone and a fairly large group I like to keep in my address book. As far as I can tell, MobileMe does not support this use case. It&#8217;s an important one for me, even if I am an edge case.</p>
<p><strong>No support for my primary email address(es)</strong> &#8211; While I&#8217;m sure I could figure out a way to make forwarding work, I don&#8217;t want to jump through hoops to support my primary email addresses (my personal domain and my gmail account). An OTA push email system that doesn&#8217;t support my primary email addresses is a non-starter. I can&#8217;t believe I&#8217;m alone here.</p>
<p><strong>No need for the Gallery or iDisk products</strong> &#8211; I don&#8217;t have much of a need for the Gallery product and I already have a preferred web-based storage product (Dropbox). Neither of those features are of particular value to me and I don&#8217;t see a need to pay for them.</p>
<p><strong>No substantive value above and beyond existing OTA calendar sync products</strong> &#8211; I&#8217;ve used Nuevasync and Google Sync to keep my Google Calendar in sync with my various computers and devices. Both products work well &#8211; I prefer Nuevasync over GCS because it allows me to sync more calendars and that&#8217;s the one I used first. MobileMe&#8217;s calendar product works well, but not meaningfully better than the Google or Nuevasync product. I don&#8217;t see any reason to pay when the free alternative is solid.</p>
<p>I have been pretty happy with NuevaSync but am tempted to try out the Google product when and if they release OTA mail sync and support for more than 5 calendars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/im-finally-giving-up-on-mobileme/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Facebook Ought to Own My Phone Address Book</title>
		<link>http://www.charleshudson.net/facebook-ought-to-own-my-phone-address-book?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-ought-to-own-my-phone-address-book</link>
		<comments>http://www.charleshudson.net/facebook-ought-to-own-my-phone-address-book#comments</comments>
		<pubDate>Wed, 06 Feb 2008 17:59:16 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gadgets & Handsets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[jaxtr]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.charleshudson.net/?p=433</guid>
		<description><![CDATA[I have been playing with the Facebook app on my Blackberry a lot lately and I really do like it. If you&#8217;ve been reading this blog for awhile, you know I&#8217;m obsessed with address books and email, particularly the concept of the evergreen address book. To date, the best solution I have is to treat [...]]]></description>
			<content:encoded><![CDATA[<p>I have been playing with the Facebook app on my Blackberry a lot lately and I really do like it. If you&#8217;ve been reading this blog for awhile, you know I&#8217;m obsessed with address books and email, particularly the concept of the evergreen address book. To date, the best solution I have is to treat my Outlook address book as authoritative and use a combination of Plaxo and manual updates as a way to keep Outlook up to date. </p>
<p>Increasingly, I find a lot of my friends who are using Facebook as the place where they keep their contact info up to date. One solution would be for Facebook to open up and let other services tap into that data store to keep their address books up to date. That&#8217;s geek-cool, but I&#8217;m not sure how many people would want to use it.</p>
<p>What&#8217;s cooler, and potentially more powerful, would be to have a Facebook address book application that works on my phone. What I really want to be able to do is &#8220;click to call&#8221; any of my Facebook friends right from my Blackberry. Instead of having to keep track of their contact information in a separate app, I&#8217;d like an app that ties my Facebook friends and their contact info together in a seamless way.</p>
<p>This shouldn&#8217;t be that hard to implement. A user could have a simple configuration option where all click-to-call requests from &#8220;friends&#8221; would be routed to a number of their choosing (cell, mobile, voip, etc). </p>
<p>I think this would be a great way for Facebook to continue to extend their presence on mobile phones and reinforce the value of keeping your contact info up-to-date on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/facebook-ought-to-own-my-phone-address-book/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Thoughts on Instant Messaging for Social Networks &#8211; imo.im and social.im</title>
		<link>http://www.charleshudson.net/quick-thoughts-on-instant-messaging-for-social-networks-imoim-and-socialim?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-thoughts-on-instant-messaging-for-social-networks-imoim-and-socialim</link>
		<comments>http://www.charleshudson.net/quick-thoughts-on-instant-messaging-for-social-networks-imoim-and-socialim#comments</comments>
		<pubDate>Mon, 14 Jan 2008 20:04:58 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[meebo]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[imo.im]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[social.im]]></category>
		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://www.charleshudson.net/?p=426</guid>
		<description><![CDATA[A GSB classmate of mine and fellow ex-Googler of mine is one of the co-founders of Mogad, the team behind social.im. I&#8217;ve been playing with the tool a bit for the last week or so and it&#8217;s fun. Just some random thoughts about the whole space. 1. I have a lot of friends on Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>A GSB classmate of mine and fellow ex-Googler of mine  is one of the co-founders of Mogad, the team behind social.im. I&#8217;ve been playing with the tool a bit for the last week or so and it&#8217;s fun. Just some random thoughts about the whole space.<br />
<strong><br />
1. I have a lot of friends on Facebook who are not on my IM buddy list. In fact, I have no idea what service they&#8217;re on.</strong> I think most communication media are all about context &#8211; there are some people with whom I prefer to communicate via email, others via phone, and others strictly via IM. I think that&#8217;s the reason why Facebook messaging is popular even though many people have their email addresses prominently displayed on their profiles. In the context of how I know many people on Facebook, sending them a message through the system is probably the most appropriate way to reach them. As social networks continue to evolve into the place where you both make and maintain friends, it&#8217;s only natural to see our communication tools evolve in parallel. As is the case in the world pre-Facebook, I don&#8217;t necessarily want everyone I know on my IM buddy list.</p>
<p><strong>2. None of the social networks have really launched a great desktop IM application.</strong> I remember when MySpace launched IM and the product was not that compelling. I can&#8217;t remember any other social network of scale launching its own standalone IM client. Arguments about downloadable clients aside, I wonder if there aren&#8217;t other reasons none of the other major social networks has launched an IM client of its own.</p>
<p><strong>3. I&#8217;m surprised that one of the multi-headed IM client guys haven&#8217;t done the same thing.</strong> When I first saw social.im, my immediate thought was that was something I would have expected the Meebo or Trillian guys to do &#8211; create some nifty FB app that would allow you to pull your Facebook friends into your existing cross-network IM experience. Perhaps they have something similar in the works &#8211; it would be a good way to at least continue to seed / grow a user&#8217;s IM network. Those guys are already in the business of bridging networks so sucking down your FB friends seems like a logical next step.</p>
<p>On that same note, I&#8217;m not surprised that none of the major networks has launched such a product. The real value in something such as social.im or imo.im is that it&#8217;s IM network agnostic &#8211; I don&#8217;t need to have my friends self-identify as users of a given service. All I need to know is that they&#8217;re on Facebook. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/quick-thoughts-on-instant-messaging-for-social-networks-imoim-and-socialim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Xobni Invites</title>
		<link>http://www.charleshudson.net/5-xobni-invites?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-xobni-invites</link>
		<comments>http://www.charleshudson.net/5-xobni-invites#comments</comments>
		<pubDate>Wed, 09 Jan 2008 20:05:09 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[xobni]]></category>
		<category><![CDATA[invites]]></category>

		<guid isPermaLink="false">http://www.charleshudson.net/?p=425</guid>
		<description><![CDATA[I have 5 Xobni invites to give away. If you&#8217;d like one, just drop a comment. No need to leave your email address in plainview. I&#8217;ll email you back directly once your comment is approved. UPDATED &#8211; I am all out of invites. If I get more, I will work my way down the list [...]]]></description>
			<content:encoded><![CDATA[<p>I have 5 Xobni invites to give away. If you&#8217;d like one, just drop a comment. No need to leave your email address in plainview. I&#8217;ll email you back directly once your comment is approved.  </p>
<p><strong>UPDATED &#8211; I am all out of invites. If I get more, I will work my way down the list of people in order of comment timestamp.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/5-xobni-invites/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Google Reader Privacy Kerfuffle &#8211; Why Passively Social Products are Really Hard</title>
		<link>http://www.charleshudson.net/google-reader-privacy-kerfuffle-why-passively-social-products-are-really-hard?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-reader-privacy-kerfuffle-why-passively-social-products-are-really-hard</link>
		<comments>http://www.charleshudson.net/google-reader-privacy-kerfuffle-why-passively-social-products-are-really-hard#comments</comments>
		<pubDate>Thu, 27 Dec 2007 15:42:48 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://www.charleshudson.net/?p=420</guid>
		<description><![CDATA[I&#8217;ve been following this kerfuffle over the security and privacy &#8220;mishap&#8221; over Google Reader&#8217;s shared items feed and their second attempt at rolling out some truly &#8220;passively social&#8221; features and functions and allowing you to see the items shared by other folks who are in your Gmail contacts. I find it hard to argue that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following this kerfuffle over the security and privacy &#8220;mishap&#8221; over Google Reader&#8217;s shared items feed and their second attempt at rolling out some truly &#8220;passively social&#8221; features and functions and allowing you to see the items shared by other folks who are in your Gmail contacts. I find it hard to argue that using your Gmail and Gtalk contacts as a way to bootstrap a network doesn&#8217;t make sense. I also find it hard to argue that using it as the only signal makes a lot of sense. Just a few thoughts &#8211; if you want to know more about my thoughts on &#8220;passively social&#8221; applications, I&#8217;d suggest you read <a href="http://www.charleshudson.net/?p=410">this post</a> and <a href="http://www.charleshudson.net/?p=385">this post</a>.</p>
<p><span style="font-weight: bold;">1. For most people, this is a non-issue.</span> I know a lot of people who actively publish the URL and location of their shared items feed. I even keep mine on my blog, including the most recent items I&#8217;ve starred. For most people, having others see the items they&#8217;ve shared is not a big deal. If you really want to keep track of stuff and not share it with the world, just create your own tag &#8211; I use the tag &#8220;followup&#8221; for interesting stuff I find but don&#8217;t want to share with the world.</p>
<p>Also, it&#8217;s not as if the GR team really &#8220;exposed&#8221; any private data. Your shared items feed was always publicly available &#8211; it was merely obfuscated with a long and gnarly URL.<br />
<br style="font-weight: bold;" /><span style="font-weight: bold;">2. &#8220;Passively social&#8221; products are going to encounter this problem time and time again. </span>The advantage of passively social products is that they don&#8217;t actually require you to &#8220;friend up&#8221; your network to get started. In an ideal world, a passively social product will be able to infer or distill the appropriate social network with which to share your information. We&#8217;re clearly not there yet, so the only thing we&#8217;re going to get from these first generation products is a very coarse set of relationship data. Knowing that I&#8217;ve communicated with someone on Gmail is a very coarse signal &#8211; it&#8217;s better than nothing, but not enough information on which to make a high-quality decision.</p>
<p>As excited as I am about passively social products, it&#8217;s going to take awhile to be able to match the user experience associated with actively social products like Facebook and MySpace. Without explicitly declared (and verified) relationships, passively social products are going to need multiple signals to make good decisions about the circle of people with whom I&#8217;d like to share data. For example, if a passively social product had access to my IM, phone, email, and calendar logs, I bet it could make some really good decisions about the folks with whom I communicate and the strength of those connections. There isn&#8217;t anyone who has that information today across all those platforms. As a user, I don&#8217;t have it myself and couldn&#8217;t even turn it over to a trusted 3rd party to analyze it even if I wanted to do so. And I can&#8217;t think of a single company I trust enough to provide all of that information. I would maybe trust Google, but I&#8217;m not sure &#8211; that&#8217;s a lot of information and power to turn over to a single organization.<br />
   <!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/googlereader" rel="tag">googlereader</a>, <a href="http://technorati.com/tag/web20" rel="tag">web20</a>, <a href="http://technorati.com/tag/privacy" rel="tag">privacy</a>, <a href="http://technorati.com/tag/google" rel="tag">google</a>, <a href="http://technorati.com/tag/opensocial" rel="tag">opensocial</a>, <a href="http://technorati.com/tag/social%20networking" rel="tag">social networking</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/google-reader-privacy-kerfuffle-why-passively-social-products-are-really-hard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inbox 2.0 &#8211; I Think it&#8217;s Too Late to Matter for Social Networking (but fix them anyway)</title>
		<link>http://www.charleshudson.net/inbox-20-i-think-its-too-late-to-matter-for-social-networking-but-fix-them-anyway?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inbox-20-i-think-its-too-late-to-matter-for-social-networking-but-fix-them-anyway</link>
		<comments>http://www.charleshudson.net/inbox-20-i-think-its-too-late-to-matter-for-social-networking-but-fix-them-anyway#comments</comments>
		<pubDate>Sat, 17 Nov 2007 02:21:53 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[xobni]]></category>
		<category><![CDATA[xoopit]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[zimbra]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=397</guid>
		<description><![CDATA[I&#8217;ve been reading a few of these posts about Inbox 2.0 and the &#8220;Biggest Social Graphs&#8221; and they line up with some things I&#8217;ve been thinking as well. I&#8217;ve posted two blurbs recently on email and social networking &#8211; you can read them here and here. Overall, I do agree that email inboxes do contain [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading a few of these posts about <a href="http://bits.blogs.nytimes.com/2007/11/13/inbox-20-yahoo-and-google-to-turn-e-mail-into-a-social-network/">Inbox 2.0</a> and the &#8220;<a href="http://avc.blogs.com/a_vc/2007/11/the-biggest-soc.html">Biggest Social Graphs</a>&#8221; and they line up with some things I&#8217;ve been thinking as well. I&#8217;ve posted two blurbs recently on email and social networking &#8211; you can read them <a href="http://blog.charleshudson.net/?p=385">here</a> and <a href="http://blog.charleshudson.net/?p=365">here</a>.</p>
<p>Overall, I do agree that email inboxes do contain a lot of interesting data about people and how frequently they communicate over email and potentially IM if a vendor offers both products in an integrated fashion. That being said, I don&#8217;t see how any of the top web email providers (Microsoft, Yahoo, and Google) can use this email information to build new social networking products. There is, however, an opportunity to use that data to power other people&#8217;s applications.</p>
<p><strong>What additional value would I get in using one of these systems over Facebook, MySpace, or my current social network of choice?</strong> Details on these products are sketchy at best. However, almost any social networking product worth its salt has a contact importer. Once a user imports his/her contacts, he or she can then determine who from that subset of people he/she would like to invite. Is having a machine prompt to do this for personal social networking of great value? I can see the utility of this auto-population or auto-discovery in a work context (Xobni does do a good job of showing me my own correspondence patterns and I can imagine many things you could build on top of that data &#8211; the work use case is different as I think work communication patterns tend to be more dynamic than personal ones). Nothing I&#8217;ve heard in the limited details that have come out gives me reason to think that they&#8217;re on to something bigger.</p>
<p>I&#8217;d also say that if &#8220;powering up&#8221; this network requires me to create a new profile page, it&#8217;s a non-started. I&#8217;m out of that business for now unless or until I see a really great application that&#8217;s worth the time.</p>
<p><strong>Webmail inboxes are a mess</strong> &#8211; I have yet to use an email product that has an even decent address book. All of the email address book offerings from the Big 3 email providers feel really dated. For example, the Gmail address book does not do a very good job of de-duplicating contacts. I have folks in my address book who have multiple entries and I&#8217;m not interested in going through to manually de-duplicate them; I&#8217;m counting on a machine to do that for me.</p>
<p>The larger point here is that I don&#8217;t know how you can build a really good, effective social networking product on top of email if you don&#8217;t do something to put some good, quality structure around the data. Social networking services who are sucking up email addresses to match a user&#8217;s inbox with their database of contacts don&#8217;t have the same problem &#8211; you just throw away the ones that don&#8217;t match (or allow a user to invite them). It&#8217;s a very different situation if you want to build a whole new social network product with email as the foundation.</p>
<p><strong>Cross-functional collaboration is not easy inside of large companies</strong> &#8211; This is a fairly obvious point, but big companies are notorious for having internal challenges when it comes to cross-product collaboration. When one of the products in question is email, I don&#8217;t imagine that will be an easy conversation &#8211; nobody wants to play around with an interface that touches tens or hundreds of millions worldwide. </p>
<p>Think about the refresh cycles for webmail systems. How often do Gmail, Yahoo Mail, or Hotmal get updated? Not that often, and I have to think that touching those interfaces requires a lot of signoff and a strong conviction that the proposed changes will positively impact a wide number of people. Otherwise, you might end up with angry users. I have a hard time seeing any of these companies acting aggressively with one of their web crown jewels.</p>
<p>The end game ought to be to make this information available to other services and make mail the data platform, not build new applications. Sadly, I don&#8217;t think that&#8217;s a very interesting business to be in &#8211; I don&#8217;t know how you re-establish yourself as a major player in social networking by simply providing the data layer that powers other applications. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.charleshudson.net/inbox-20-i-think-its-too-late-to-matter-for-social-networking-but-fix-them-anyway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xobni and the Future of Social Networking Data</title>
		<link>http://www.charleshudson.net/xobni-and-the-future-of-social-networking-data?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xobni-and-the-future-of-social-networking-data</link>
		<comments>http://www.charleshudson.net/xobni-and-the-future-of-social-networking-data#comments</comments>
		<pubDate>Fri, 19 Oct 2007 16:43:06 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office20]]></category>
		<category><![CDATA[orgoo]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[xobni]]></category>
		<category><![CDATA[xoopit]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[zimbra]]></category>

		<guid isPermaLink="false">http://blog.charleshudson.net/?p=385</guid>
		<description><![CDATA[Earlier this week a friend of mine updated his IM status message asking his friends for thoughts on the future of social networking as he was getting ready to speak at an event on that very topic. I think that what the Xobni guys are working on is the future of where social networking is [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week a <a href="http://www.thesunrising.com/">friend of mine</a> updated his IM status message asking his friends for thoughts on the future of social networking as he was getting ready to speak at an <a href="http://www.webguild.org/biography/social-networking.php">event</a> on that very topic. I think that what the Xobni guys are working on is the future of where social networking is going. Phase I was simply getting people connected. &#8220;Friending up&#8221; your network was a necessary evil and I think people will continue to do this. Phase II, which is where I think we are today, is really about adding some context to the nature of relationships. We&#8217;re still working through this phase, be it on LinkedIn or Facebook, and I do think that the near-term dominant model will be for users who care about adding context to the nature of their connections doing so in a manual fashion.</p>
